| CO | 0.558 |
| CO2 (g/km) | 99 |
| HC | 0.069 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 69 |
| NOx | 0.034 |
| Particles | 0.0018 |
| Standard Emissions | EURO 6 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 998 |
| Compression Ratio | 10.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 71.9 |
| Cylinders - Stroke (mm) | 82 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Combined (mpg) | 65.7 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 76.4 |
| EC Urban (mpg) | 52.3 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 100 |
| Based On ID | Not Available |
| Coin Description | EcoBoost |
| Coin Series | Zetec |
| Generation Mark | 6 |
| Insurance Group 1 - 50 Effective January 07 | 11E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 1 |
| NCAP Adult Occupant Protection % | 91 |
| NCAP Child Occupant Protection % | 86 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 65 |
| NCAP Safety Assist % | 71 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 120 |
| Timing Belt Interval Mileage | 150000 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 11.2 |
| Engine Power - BHP | 100 |
| Engine Power - KW | 74 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 125 |
| Engine Torque - MKG | 17.3 |
| Engine Torque - NM | 170 |
| Engine Torque - RPM | 4100 |
| Top Speed | 112 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 195/55 R15 |
| Tyre Size Rear | 195/55 R15 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 5x2 SPOKE |
| Wheel Type | 15" ALLOY |
| Height | 1495 |
| Height (including roof rails) | Not Available |
| Length | 3969 |
| Wheelbase | 2489 |
| Width | 1722 |
| Width (including mirrors) | 1978 |
| Fuel Tank Capacity (Litres) | 42 |
| Gross Vehicle Weight | 1555 |
| Luggage Capacity (Seats Down) | 974 |
| Luggage Capacity (Seats Up) | 290 |
| Max. Loading Weight | 529 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 900 |
| Max. Towing Weight - Unbraked | 550 |
| Minimum Kerbweight | 1026 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.1 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.