CO | 0.197 |
CO2 (g/km) | 85 |
HC | 0.03 |
HC+NOx | Not Available |
Noise Level dB(A) | 69 |
NOx | 0.019 |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 110 |
WLTP - CO2 (g/km) - Comb - TEH | 117 |
WLTP - CO2 (g/km) - Comb - TEL | 110 |
WLTP - CO2 (g/km) - Extra High - TEH | 134 |
WLTP - CO2 (g/km) - Extra High - TEL | 123 |
WLTP - CO2 (g/km) - High - TEH | 99 |
WLTP - CO2 (g/km) - High - TEL | 94 |
WLTP - CO2 (g/km) - Low - TEH | 130 |
WLTP - CO2 (g/km) - Low - TEL | 121 |
WLTP - CO2 (g/km) - Medium - TEH | 105 |
WLTP - CO2 (g/km) - Medium - TEL | 99 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 998 |
Compression Ratio | 11.8:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 71 |
Cylinders - Stroke (mm) | 84 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 5 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 68.9 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 78.5 |
EC Urban (mpg) | 57.6 |
WLTP - FC (l/100km) - Comb - TEH | 5.2 |
WLTP - FC (l/100km) - Comb - TEL | 4.8 |
WLTP - FC (l/100km) - Extra High - TEH | 5.9 |
WLTP - FC (l/100km) - Extra High - TEL | 5.4 |
WLTP - FC (l/100km) - High - TEH | 4.4 |
WLTP - FC (l/100km) - High - TEL | 4.1 |
WLTP - FC (l/100km) - Low - TEH | 5.7 |
WLTP - FC (l/100km) - Low - TEL | 5.3 |
WLTP - FC (l/100km) - Medium - TEH | 4.6 |
WLTP - FC (l/100km) - Medium - TEL | 4.4 |
WLTP - MPG - Comb - TEH | 54.8 |
WLTP - MPG - Comb - TEL | 58.9 |
WLTP - MPG - Extra High - TEH | 47.7 |
WLTP - MPG - Extra High - TEL | 52.2 |
WLTP - MPG - High - TEH | 64.7 |
WLTP - MPG - High - TEL | 68.3 |
WLTP - MPG - Low - TEH | 49.2 |
WLTP - MPG - Low - TEL | 53.2 |
WLTP - MPG - Medium - TEH | 61.1 |
WLTP - MPG - Medium - TEL | 64.6 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 72 |
Based On ID | Not Available |
Coin Description | VTi |
Coin Series | Flair |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 8E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 80 |
NCAP Child Occupant Protection % | 80 |
NCAP Overall Rating - Effective February 09 | 4 |
NCAP Pedestrian Protection % | 62 |
NCAP Safety Assist % | 56 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 14 |
Engine Power - BHP | 72 |
Engine Power - KW | 53 |
Engine Power - RPM | 6000 |
Engine Torque - LBS.FT | 69 |
Engine Torque - MKG | 9.5 |
Engine Torque - NM | 93 |
Engine Torque - RPM | 4400 |
Top Speed | 99 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 165/60 R15 |
Tyre Size Rear | 165/60 R15 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | PLANET |
Wheel Type | 15" ALLOY |
Height | 1460 |
Height (including roof rails) | Not Available |
Length | 3465 |
Wheelbase | 2340 |
Width | 1615 |
Width (including mirrors) | 1884 |
Fuel Tank Capacity (Litres) | 35 |
Gross Vehicle Weight | 1240 |
Luggage Capacity (Seats Down) | 780 |
Luggage Capacity (Seats Up) | 196 |
Max. Loading Weight | 400 |
Minimum Kerbweight | 840 |
No. of Seats | 4 |
Turning Circle - Kerb to Kerb | 10.2 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.