CO2 (g/km) | 128 |
HC | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 151 |
WLTP - CO2 (g/km) - Extra High | 167 |
WLTP - CO2 (g/km) - High | 131 |
WLTP - CO2 (g/km) - Low | 161 |
WLTP - CO2 (g/km) - Medium | 145 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 2191 |
Compression Ratio | 14.4:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 86 |
Cylinders - Stroke (mm) | 94.3 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
EC Combined (mpg) | 57.6 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 62.3 |
EC Urban (mpg) | 51.4 |
WLTP - FC (l/100km) - Comb | 5.7 |
WLTP - FC (l/100km) - Extra High | 6.3 |
WLTP - FC (l/100km) - High | 5 |
WLTP - FC (l/100km) - Low | 6.1 |
WLTP - FC (l/100km) - Medium | 5.5 |
WLTP - MPG - Comb | 49.6 |
WLTP - MPG - Extra High | 44.8 |
WLTP - MPG - High | 56.5 |
WLTP - MPG - Low | 46.3 |
WLTP - MPG - Medium | 51.4 |
AdBlue | Yes |
Alternative Fuel Qualifying | No |
Badge Engine CC | 2.2 |
Badge Power | 150 |
Based On ID | Not Available |
Coin Description | d |
Coin Series | Sport Nav+ |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 19E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 95 |
NCAP Child Occupant Protection % | 80 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 78 |
NCAP Safety Assist % | 59 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 12500 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.9 |
Engine Power - BHP | 150 |
Engine Power - KW | 110 |
Engine Power - RPM | 4500 |
Engine Torque - LBS.FT | 280 |
Engine Torque - MKG | 38.8 |
Engine Torque - NM | 380 |
Engine Torque - RPM | 1800 |
Top Speed | 127 |
Emissions Test Cycle | NEDC Correlated |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 225/55 R19 |
Tyre Size Rear | 225/55 R19 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 19" ALLOY |
Height | 1680 |
Height (including roof rails) | Not Available |
Length | 4550 |
Wheelbase | 2700 |
Width | 1840 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 56 |
Gross Vehicle Weight | 2130 |
Luggage Capacity (Seats Down) | 1608 |
Luggage Capacity (Seats Up) | 494 |
Max. Loading Weight | 475 |
Max. Roof Load | 50 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1655 |
No. of Seats | 5 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.