HC+NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 142 |
WLTP - CO2 (g/km) - Comb - TEH | 145 |
WLTP - CO2 (g/km) - Comb - TEL | 142 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 999 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Engine Code | C114FZ |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 7 SPEED |
Number of Valves | 12 |
Transmission | AUTO |
EC Combined (mpg) | Not Available |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | Not Available |
EC Urban (mpg) | Not Available |
WLTP - FC (l/100km) - Comb | 6.3 |
WLTP - FC (l/100km) - Comb - TEH | 6.4 |
WLTP - FC (l/100km) - Comb - TEL | 6.3 |
WLTP - FC (l/100km) - Extra High | 6.5 |
WLTP - FC (l/100km) - Extra High - TEH | 6.6 |
WLTP - FC (l/100km) - Extra High - TEL | 6.5 |
WLTP - FC (l/100km) - High | 5.4 |
WLTP - FC (l/100km) - High - TEH | 5.6 |
WLTP - FC (l/100km) - High - TEL | 5.4 |
WLTP - FC (l/100km) - Low | 7.9 |
WLTP - FC (l/100km) - Low - TEH | 8.1 |
WLTP - FC (l/100km) - Low - TEL | 7.9 |
WLTP - FC (l/100km) - Medium | 6.1 |
WLTP - FC (l/100km) - Medium - TEH | 6.2 |
WLTP - FC (l/100km) - Medium - TEL | 6.1 |
WLTP - MPG - Comb | 44.8 |
WLTP - MPG - Comb - TEH | 44.1 |
WLTP - MPG - Comb - TEL | 44.8 |
WLTP - MPG - Extra High | 43.5 |
WLTP - MPG - Extra High - TEH | 42.8 |
WLTP - MPG - Extra High - TEL | 43.5 |
WLTP - MPG - High | 52.3 |
WLTP - MPG - High - TEH | 50.4 |
WLTP - MPG - High - TEL | 52.3 |
WLTP - MPG - Low | 35.8 |
WLTP - MPG - Low - TEH | 34.9 |
WLTP - MPG - Low - TEL | 35.8 |
WLTP - MPG - Medium | 46.3 |
WLTP - MPG - Medium - TEH | 45.6 |
WLTP - MPG - Medium - TEL | 46.3 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 110 |
Based On ID | Not Available |
Coin Description | TSI 110 |
Coin Series | SEL |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 12E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 97 |
NCAP Child Occupant Protection % | 86 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 81 |
NCAP Safety Assist % | 80 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 9300 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 11.3 |
Engine Power - BHP | 110 |
Engine Power - KW | 81 |
Engine Torque - LBS.FT | 148 |
Engine Torque - MKG | 20.4 |
Engine Torque - NM | 200 |
Engine Torque - RPM | 2000 |
Top Speed | 117 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 205/55 R17 |
Tyre Size Rear | 205/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | CHESTERFIELD |
Wheel Type | 17" ALLOY |
Height | 1573 |
Height (including roof rails) | 1584 |
Length | 4108 |
Wheelbase | 2551 |
Width | 1760 |
Width (including mirrors) | 1977 |
Fuel Tank Capacity (Litres) | 40 |
Gross Vehicle Weight | 1760 |
Luggage Capacity (Seats Down) | 1281 |
Luggage Capacity (Seats Up) | 455 |
Max. Loading Weight | 545 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1100 |
Max. Towing Weight - Unbraked | 640 |
Minimum Kerbweight | 1215 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.6 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.