| CO | 0.066 |
| CO2 (g/km) | 89 |
| HC | Not Available |
| HC+NOx | 0.056 |
| Noise Level dB(A) | 68 |
| NOx | 0.032 |
| Particles | 0.0006 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 119 |
| WLTP - CO2 (g/km) - Comb - TEH | 131 |
| WLTP - CO2 (g/km) - Comb - TEL | 119 |
| WLTP - CO2 (g/km) - Extra High - TEH | 147 |
| WLTP - CO2 (g/km) - Extra High - TEL | 130 |
| WLTP - CO2 (g/km) - High - TEH | 114 |
| WLTP - CO2 (g/km) - High - TEL | 101 |
| WLTP - CO2 (g/km) - Low - TEH | 140 |
| WLTP - CO2 (g/km) - Low - TEL | 129 |
| WLTP - CO2 (g/km) - Medium - TEH | 123 |
| WLTP - CO2 (g/km) - Medium - TEL | 110 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1499 |
| Compression Ratio | 16.4:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 84.8 |
| Engine Code | DV5RD |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
| EC Combined (mpg) | 70.6 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 91.1 |
| EC Urban (mpg) | 60.1 |
| WLTP - FC (l/100km) - Comb - TEH | 5 |
| WLTP - FC (l/100km) - Comb - TEL | 4.5 |
| WLTP - FC (l/100km) - Extra High - TEH | 5.6 |
| WLTP - FC (l/100km) - Extra High - TEL | 5 |
| WLTP - FC (l/100km) - High - TEH | 4.4 |
| WLTP - FC (l/100km) - High - TEL | 3.8 |
| WLTP - FC (l/100km) - Low - TEH | 5.3 |
| WLTP - FC (l/100km) - Low - TEL | 4.9 |
| WLTP - FC (l/100km) - Medium - TEH | 4.7 |
| WLTP - FC (l/100km) - Medium - TEL | 4.2 |
| WLTP - MPG - Comb - TEH | 56.6 |
| WLTP - MPG - Comb - TEL | 63.4 |
| WLTP - MPG - Extra High - TEH | 50.4 |
| WLTP - MPG - Extra High - TEL | 56.9 |
| WLTP - MPG - High - TEH | 64.9 |
| WLTP - MPG - High - TEL | 73.4 |
| WLTP - MPG - Low - TEH | 53 |
| WLTP - MPG - Low - TEL | 57.4 |
| WLTP - MPG - Medium - TEH | 60.4 |
| WLTP - MPG - Medium - TEL | 67.4 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 100 |
| Based On ID | Not Available |
| Coin Description | BlueHDi |
| Coin Series | Flair |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 14E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 16000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10 |
| Engine Power - BHP | 102 |
| Engine Power - KW | 75 |
| Engine Power - RPM | 3500 |
| Engine Torque - LBS.FT | 184 |
| Engine Torque - MKG | 25.5 |
| Engine Torque - NM | 250 |
| Engine Torque - RPM | 1750 |
| Top Speed | 118 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | DIAMOND CUT CROSS |
| Wheel Type | 17" ALLOY |
| Height | 1480 |
| Length | 4169 |
| Wheelbase | 2595 |
| Width | 1729 |
| Width (including mirrors) | 1979 |
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 1630 |
| Luggage Capacity (Seats Down) | 1170 |
| Luggage Capacity (Seats Up) | 358 |
| Max. Loading Weight | 545 |
| Max. Roof Load | 80 |
| Max. Towing Weight - Braked | 950 |
| Max. Towing Weight - Unbraked | 580 |
| Minimum Kerbweight | 1085 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.9 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.