| CO | 0.436 |
| HC | 0.049 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 126 |
| WLTP - CO2 (g/km) - Comb - TEH | 130 |
| WLTP - CO2 (g/km) - Comb - TEL | 124 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1469 |
| Compression Ratio | 12.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 71.2 |
| Cylinders - Stroke (mm) | 92.2 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 7 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.6 |
| WLTP - FC (l/100km) - Comb - TEH | 5.8 |
| WLTP - FC (l/100km) - Comb - TEL | 5.5 |
| WLTP - MPG - Comb | 50.4 |
| WLTP - MPG - Comb - TEH | 48.7 |
| WLTP - MPG - Comb - TEL | 51.4 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.5 |
| Badge Power | 130 |
| Based On ID | Not Available |
| Coin Description | e-Torque |
| Coin Series | Summit |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 26E |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 9000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10 |
| Engine Power - BHP | 130 |
| Engine Power - KW | 96 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 177 |
| Engine Torque - MKG | 24.5 |
| Engine Torque - NM | 240 |
| Engine Torque - RPM | 1500 |
| Top Speed | 120 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 235/45 R19 |
| Tyre Size Rear | 235/45 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 19" ALLOY |
| Height | 1624 |
| Height (including roof rails) | 1629 |
| Length | 4404 |
| Wheelbase | 2636 |
| Width | 1819 |
| Width (including mirrors) | 2033 |
| Fuel Tank Capacity (Litres) | 55 |
| Gross Vehicle Weight | 2110 |
| Luggage Capacity (Seats Down) | 1387 |
| Luggage Capacity (Seats Up) | 438 |
| Max. Loading Weight | 610 |
| Max. Roof Load | 68 |
| Max. Towing Weight - Braked | 1450 |
| Max. Towing Weight - Unbraked | 600 |
| Minimum Kerbweight | 1500 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.1 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.