CO | 0.435 |
HC | 0.024 |
HC+NOx | Not Available |
Noise Level dB(A) | 74 |
NOx | 0.03 |
Particles | 0.0008 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 151 |
WLTP - CO2 (g/km) - Comb - TEH | 167 |
WLTP - CO2 (g/km) - Comb - TEL | 138 |
WLTP - CO2 (g/km) - Extra High - TEH | 180 |
WLTP - CO2 (g/km) - Extra High - TEL | 145 |
WLTP - CO2 (g/km) - High - TEH | 141 |
WLTP - CO2 (g/km) - High - TEL | 117 |
WLTP - CO2 (g/km) - Low - TEH | 199 |
WLTP - CO2 (g/km) - Low - TEL | 171 |
WLTP - CO2 (g/km) - Medium - TEH | 161 |
WLTP - CO2 (g/km) - Medium - TEL | 136 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1199 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 75 |
Cylinders - Stroke (mm) | 90.5 |
Engine Code | EB2ADTS |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 8 SPEED |
Number of Valves | 12 |
Transmission | SEMI-AUTO |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb - TEH | 7.4 |
WLTP - FC (l/100km) - Comb - TEL | 6.1 |
WLTP - FC (l/100km) - Extra High - TEH | 8 |
WLTP - FC (l/100km) - Extra High - TEL | 6.4 |
WLTP - FC (l/100km) - High - TEH | 6.2 |
WLTP - FC (l/100km) - High - TEL | 5.2 |
WLTP - FC (l/100km) - Low - TEH | 8.8 |
WLTP - FC (l/100km) - Low - TEL | 7.6 |
WLTP - FC (l/100km) - Medium - TEH | 7.1 |
WLTP - FC (l/100km) - Medium - TEL | 6 |
WLTP - MPG - Comb - TEH | 38.3 |
WLTP - MPG - Comb - TEL | 46.4 |
WLTP - MPG - Extra High - TEH | 35.5 |
WLTP - MPG - Extra High - TEL | 44.2 |
WLTP - MPG - High - TEH | 45.2 |
WLTP - MPG - High - TEL | 54.6 |
WLTP - MPG - Low - TEH | 32.2 |
WLTP - MPG - Low - TEL | 37.3 |
WLTP - MPG - Medium - TEH | 39.7 |
WLTP - MPG - Medium - TEL | 47.1 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.2 |
Badge Power | 130 |
Based On ID | Not Available |
Coin Description | PureTech |
Coin Series | GT |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 21E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 12500 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 10.2 |
Engine Power - BHP | 131 |
Engine Power - KW | 96 |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 170 |
Engine Torque - MKG | 23.5 |
Engine Torque - NM | 230 |
Engine Torque - RPM | 1750 |
Top Speed | 117 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 225/55 R18 |
Tyre Size Rear | 225/55 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | DETROIT |
Wheel Type | 18" ALLOY |
Height | 1640 |
Height (including roof rails) | 1646 |
Length | 4641 |
Wheelbase | 2840 |
Width | 1844 |
Width (including mirrors) | 2098 |
Fuel Tank Capacity (Litres) | 56 |
Gross Vehicle Weight | 2160 |
Luggage Capacity (Seats Down) | 2150 |
Luggage Capacity (Seats Up) | 952 |
Max. Loading Weight | 730 |
Max. Towing Weight - Braked | 1100 |
Max. Towing Weight - Unbraked | 600 |
Minimum Kerbweight | 1430 |
No. of Seats | 7 |
Turning Circle - Kerb to Kerb | 11.2 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.