| Battery Capacity in kWh | 1.97 |
| Battery Type | Lithium-ion |
| CO | 0.084 |
| HC | Not Available |
| HC+NOx | Not Available |
| Noise Level dB(A) | 64 |
| NOx | 0.003 |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 144 |
| WLTP - CO2 (g/km) - Extra High | 177 |
| WLTP - CO2 (g/km) - High | 123 |
| WLTP - CO2 (g/km) - Low | 142 |
| WLTP - CO2 (g/km) - Medium | 120 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1497 |
| Compression Ratio | 14.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 84 |
| Cylinders - Stroke (mm) | 90.1 |
| Engine Code | KR15 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 1 SPEED |
| Number of Valves | 12 |
| Transmission | AUTO |
| WLTP - FC (l/100km) - Comb | 6.4 |
| WLTP - FC (l/100km) - Extra High | 7.8 |
| WLTP - FC (l/100km) - High | 5.4 |
| WLTP - FC (l/100km) - Low | 6.3 |
| WLTP - FC (l/100km) - Medium | 5.3 |
| WLTP - MPG - Comb | 44.1 |
| WLTP - MPG - Extra High | 36.2 |
| WLTP - MPG - High | 52.3 |
| WLTP - MPG - Low | 44.8 |
| WLTP - MPG - Medium | 53.3 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.5 |
| Badge Power | 213 |
| Based On ID | Not Available |
| Coin Description | E-POWER E-4ORCE |
| Coin Series | Tekna+ |
| Generation Mark | 4 |
| Insurance Group 1 - 50 Effective January 07 | 31E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 91 |
| NCAP Child Occupant Protection % | 90 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 70 |
| NCAP Safety Assist % | 95 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 9000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 7 |
| Engine Power - BHP | 213 |
| Engine Power - KW | 157 |
| Engine Power - RPM | 4600 |
| Engine Torque - LBS.FT | 243 |
| Engine Torque - MKG | 33.7 |
| Engine Torque - NM | 330 |
| Engine Torque - RPM | 2400 |
| Top Speed | 111 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 235/55 R19 |
| Tyre Size Rear | 235/55 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | DIAMOND CUT |
| Wheel Type | 19" ALLOY |
| Height | 1725 |
| Height (including roof rails) | Not Available |
| Length | 4680 |
| Wheelbase | 2705 |
| Width | 1840 |
| Width (including mirrors) | 2065 |
| Fuel Tank Capacity (Litres) | 55 |
| Gross Vehicle Weight | 2345 |
| Luggage Capacity (Seats Down) | 1396 |
| Luggage Capacity (Seats Up) | 575 |
| Max. Loading Weight | 465 |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 1800 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1880 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.1 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.