HC+NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 173 |
Automatic Transmission | No |
Catalytic Convertor | Yes |
CC | 1462 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | K15B |
Engine Layout | NORTH SOUTH |
Engine Make | Not Available |
Fuel Delivery | MULTI-POINT INJECTION |
Fuel Type | PETROL |
Gears | 5 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Valve gear | DOHC |
EC | No |
WLTP - FC (l/100km) - Comb | 7.7 |
WLTP - FC (l/100km) - Extra High | 8.9 |
WLTP - FC (l/100km) - High | 6.8 |
WLTP - FC (l/100km) - Low | 8.2 |
WLTP - FC (l/100km) - Medium | 6.8 |
WLTP - MPG - Comb | 36.7 |
WLTP - MPG - Extra High | 31.9 |
WLTP - MPG - High | 41.6 |
WLTP - MPG - Low | 34.7 |
WLTP - MPG - Medium | 42.1 |
Alternative Fuel Qualifying | No |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Badge Engine CC | 1.5 |
Badge Power | 101 |
Based On ID | Not Available |
Chassis Engine Number | Not Available |
Coin Description | Not Available |
Coin Gross Vehicle Weight Code | Not Available |
Coin Power Output Code | Not Available |
Coin Series | Not Available |
Coin Wheelbase Description Code | Not Available |
Coin Wheelbase Name Code | Not Available |
Generation Mark | 4 |
Ghost model for valuation purposes | No |
Insurance Group 1 | Not Available |
Insurance Group 2 | Not Available |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Overall Rating - LCV | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Relative Height | H1 |
Relative Length | L1 |
Running Cost League Headings | CITY |
Special Edition | No |
Special Order | No |
This vehicle is classed as a car for VED purposes | No |
Vehicle Homologation Class | N1 |
Vin/Frame No. | Not Available |
BHP | 101 |
Engine Power KW | 75.3 |
Engine Power RPM | 6000 |
Engine Torque LBS.FT | 95 |
Engine Torque MKG | 13.3 |
Engine Torque NM | 130 |
Engine Torque RPM | 4000 |
Top Speed | 90 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | No |
Automatic Clutch | No |
Plated 3rd Axle | Not Available |
Plated 4th Axle | Not Available |
Space Saver? | No |
Tyre Make | Not Available |
Tyre Size Front | 195/80 R15 |
Tyre Size Rear | 195/80 R15 |
Tyre Size Spare | FULL SIZE |
Wheel Style | Not Available |
Wheel Type | 15" STEEL |
Height | 1720 |
Height (including roof rails) | Not Available |
Length | 3645 |
Turning Circle - Kerb to Kerb | 9.8 |
Wheelbase | 2250 |
Width (excluding mirrors) | 1645 |
Width (including mirrors) | Not Available |
Boot Capacity Saloons | Not Available |
Fuel Tank Capacity (Litres) | 40 |
Gross Vehicle Weight | 1435 |
Load Space Volume | Not Available |
Luggage Capacity (Seats Down) | Not Available |
Luggage Capacity (Seats Up) | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Not Available |
Luggage Capacity - 2nd Row Seats Up | Not Available |
Luggage Capacity - 3rd Row Seats Down | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Not Available |
Luggage Capacity - 3rd Row Seats Up | Not Available |
Max. Towing Weight - Braked | 1300 |
Max. Towing Weight - Unbraked | 350 |
Minimum Kerbweight | 1090 |
No. of Seats | 2 |
Payload | 345 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.