CO2 (g/km) | 92 |
HC | Not Available |
NOx | 0.036 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 118 |
WLTP - CO2 (g/km) - Comb - TEH | 122 |
WLTP - CO2 (g/km) - Comb - TEL | 118 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1496 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 62.8 |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb - TEH | 4.7 |
WLTP - FC (l/100km) - Comb - TEL | 4.4 |
WLTP - FC (l/100km) - Extra High - TEH | 4.8 |
WLTP - FC (l/100km) - Extra High - TEL | 4.5 |
WLTP - FC (l/100km) - High - TEH | 4 |
WLTP - FC (l/100km) - High - TEL | 3.8 |
WLTP - FC (l/100km) - Low - TEH | 5.8 |
WLTP - FC (l/100km) - Low - TEL | 5.5 |
WLTP - FC (l/100km) - Medium - TEH | 4.7 |
WLTP - FC (l/100km) - Medium - TEL | 4.4 |
WLTP - MPG - Comb - TEH | 60.1 |
WLTP - MPG - Comb - TEL | 64.2 |
WLTP - MPG - Extra High - TEH | 58.9 |
WLTP - MPG - Extra High - TEL | 62.8 |
WLTP - MPG - High - TEH | 70.6 |
WLTP - MPG - High - TEL | 74.3 |
WLTP - MPG - Low - TEH | 48.7 |
WLTP - MPG - Low - TEL | 51.4 |
WLTP - MPG - Medium - TEH | 60.1 |
WLTP - MPG - Medium - TEL | 64.2 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 122 |
Based On ID | Not Available |
Coin Description | Turbo D |
Coin Series | SRi Vx-line Nav |
Generation Mark | 5 |
Insurance Group 1 - 50 Effective January 07 | 17E |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 20000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 60 mph (secs) | 9.7 |
Engine Power - BHP | 122 |
Engine Power - KW | 90 |
Engine Power - RPM | 3500 |
Engine Torque - LBS.FT | 221 |
Engine Torque - MKG | 30.6 |
Engine Torque - NM | 300 |
Engine Torque - RPM | 1750 |
Top Speed | 130 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 225/40 R18 |
Tyre Size Rear | 225/40 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 18" ALLOY |
Height | 1485 |
Length | 4370 |
Wheelbase | 2662 |
Width | 1809 |
Width (including mirrors) | 2042 |
Fuel Tank Capacity (Litres) | 48 |
Gross Vehicle Weight | 1880 |
Luggage Capacity (Seats Down) | 1210 |
Luggage Capacity (Seats Up) | 370 |
Max. Towing Weight - Braked | 1450 |
Max. Towing Weight - Unbraked | 660 |
No. of Seats | 5 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.