| CO | 0.445 |
| CO2 (g/km) | 152 |
| HC | 0.021 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 69 |
| NOx | 0.028 |
| Particles | 0.0004 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb - TEH | 187 |
| WLTP - CO2 (g/km) - Comb - TEL | 182 |
| WLTP - CO2 (g/km) - Extra High - TEH | 189 |
| WLTP - CO2 (g/km) - Extra High - TEL | 183 |
| WLTP - CO2 (g/km) - High - TEH | 162 |
| WLTP - CO2 (g/km) - High - TEL | 157 |
| WLTP - CO2 (g/km) - Low - TEH | 247 |
| WLTP - CO2 (g/km) - Low - TEL | 242 |
| WLTP - CO2 (g/km) - Medium - TEH | 182 |
| WLTP - CO2 (g/km) - Medium - TEL | 177 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1998 |
| Compression Ratio | 11.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 82 |
| Cylinders - Stroke (mm) | 94.6 |
| Engine Code | B48A20M1 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO INJECTION |
| Gears | 8 SPEED |
| Number of Valves | 16 |
| Transmission | SEMI-AUTO |
| EC Combined (mpg) | 45.6 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 52.3 |
| EC Urban (mpg) | 37.2 |
| WLTP - FC (l/100km) - Comb - TEH | 8.2 |
| WLTP - FC (l/100km) - Comb - TEL | 8 |
| WLTP - FC (l/100km) - Extra High - TEH | 8.3 |
| WLTP - FC (l/100km) - Extra High - TEL | 8.1 |
| WLTP - FC (l/100km) - High - TEH | 7.1 |
| WLTP - FC (l/100km) - High - TEL | 6.9 |
| WLTP - FC (l/100km) - Low - TEH | 10.9 |
| WLTP - FC (l/100km) - Low - TEL | 10.6 |
| WLTP - FC (l/100km) - Medium - TEH | 8 |
| WLTP - FC (l/100km) - Medium - TEL | 7.8 |
| WLTP - MPG - Comb - TEH | 34.4 |
| WLTP - MPG - Comb - TEL | 35.3 |
| WLTP - MPG - Extra High - TEH | 34 |
| WLTP - MPG - Extra High - TEL | 34.9 |
| WLTP - MPG - High - TEH | 39.8 |
| WLTP - MPG - High - TEL | 40.9 |
| WLTP - MPG - Low - TEH | 25.9 |
| WLTP - MPG - Low - TEL | 26.6 |
| WLTP - MPG - Medium - TEH | 35.3 |
| WLTP - MPG - Medium - TEL | 36.2 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 2.0 |
| Badge Power | 192 |
| Based On ID | Not Available |
| Coin Description | xDrive i |
| Coin Series | Sport |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 29E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 90 |
| NCAP Child Occupant Protection % | 87 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 74 |
| NCAP Safety Assist % | 77 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 18000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 7.7 |
| Engine Power - BHP | 192 |
| Engine Power - KW | 141 |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 207 |
| Engine Torque - MKG | 28.6 |
| Engine Torque - NM | 280 |
| Engine Torque - RPM | 1350 |
| Top Speed | 139 |
| Emissions Test Cycle | NEDC Correlated |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 225/50 R18 |
| Tyre Size Rear | 225/50 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | DOUBLE SPOKE |
| Wheel Type | 18" ALLOY |
| Height | 1598 |
| Height (including roof rails) | Not Available |
| Length | 4439 |
| Wheelbase | 2670 |
| Width | 1821 |
| Width (including mirrors) | 2060 |
| Fuel Tank Capacity (Litres) | 51 |
| Gross Vehicle Weight | 2155 |
| Luggage Capacity (Seats Down) | 1550 |
| Luggage Capacity (Seats Up) | 505 |
| Max. Loading Weight | 585 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1570 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.4 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.