Battery Capacity % guaranteed under warranty | Not Available |
Battery Capacity in kWh | 18.1 |
Battery Charging Scenario 1 - Charge Time (Mins) | 474 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | 366 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 3 |
Battery Charging Scenario 3 - Charge Time (Mins) | 294 |
Battery Charging Scenario 3 - Percentage Change | 0-100 |
Battery Charging Scenario 3 - Power Supply - kW | 3.7 |
Battery Charging Scenario 4 - Charge Time (Mins) | 165 |
Battery Charging Scenario 4 - Percentage Change | 0-100 |
Battery Charging Scenario 4 - Power Supply - kW | 7.4 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Right Side Rear |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 7.4 |
Standard manufacturers Battery warranty - Mileage | 60000 |
Standard manufacturers Battery warranty - Years | 5 |
Usable Battery Capacity | 14.5 |
WLTP - Equivalent AER (km) - Comb | 75 |
WLTP - Equivalent AER (miles) - Comb | 46.6 |
CO2 (g/km) | 26 |
HC+NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 Weighted (g/km) - Comb | 22 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 2487 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Code | A25A-FXS |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 1 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
EC Directive 1999/100/EC Applies | No |
WLTP - FC Ch Sus (l/100km) - Comb | 6.6 |
WLTP - FC Ch Sus (l/100km) - Extra High | 7.7 |
WLTP - FC Ch Sus (l/100km) - High | 5.7 |
WLTP - FC Ch Sus (l/100km) - Low | 7.7 |
WLTP - FC Ch Sus (l/100km) - Medium | 5.3 |
WLTP - FC Ch Sus (mpg) - Comb | 42.9 |
WLTP - FC Ch Sus (mpg) - Extra High | 36.8 |
WLTP - FC Ch Sus (mpg) - High | 49.7 |
WLTP - FC Ch Sus (mpg) - Low | 36.6 |
WLTP - FC Ch Sus (mpg) - Medium | 53.1 |
WLTP - FC Weighted (l/100km) - Comb | 1 |
WLTP - FC Weighted (mpg) - Comb | 282.4 |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 2.5 |
Badge Power | 302 |
Based On ID | Not Available |
Coin Description | PHEV E-Four |
Coin Series | Not Available |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 39E |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 12500 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Mileage | 999999 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 6 |
Engine Power - BHP | 302 |
Engine Power - KW | 222 |
Engine Power - RPM | 6000 |
Engine Torque - LBS.FT | 167 |
Engine Torque - MKG | 23.1 |
Engine Torque - NM | 227 |
Engine Torque - RPM | 3200 |
Top Speed | 112 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | Yes |
Tyre Size Front | 235/55R19 |
Tyre Size Rear | 235/55R19 |
Tyre Size Spare | SPACE SAVER |
Wheel Style | Not Available |
Wheel Type | 19" ALLOY |
Height | 1690 |
Height (including roof rails) | Not Available |
Length | 4635 |
Wheelbase | 2690 |
Width | 1855 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 55 |
Gross Vehicle Weight | 2510 |
Luggage Capacity (Seats Down) | 1168 |
Luggage Capacity (Seats Up) | 490 |
Max. Loading Weight | 570 |
Max. Towing Weight - Braked | 1500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1940 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.4 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.