CO | 0.317 |
HC | 0.04 |
HC+NOx | Not Available |
NOx | 0.027 |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 119 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 999 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 72.2 |
Cylinders - Stroke (mm) | 81.34 |
Engine Code | H4D 470/ M5 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 5 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 5.3 |
WLTP - FC (l/100km) - Extra High | 5.6 |
WLTP - FC (l/100km) - High | 4.5 |
WLTP - FC (l/100km) - Low | 6.7 |
WLTP - FC (l/100km) - Medium | 4.9 |
WLTP - MPG - Comb | 53.3 |
WLTP - MPG - Extra High | 50.4 |
WLTP - MPG - High | 62.8 |
WLTP - MPG - Low | 42.2 |
WLTP - MPG - Medium | 57.7 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 90 |
Based On ID | Not Available |
Coin Description | TCe |
Coin Series | Essential |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 12E |
NCAP Adult Occupant Protection % | 70 |
NCAP Child Occupant Protection % | 72 |
NCAP Overall Rating - Effective February 09 | 2 |
NCAP Pedestrian Protection % | 41 |
NCAP Safety Assist % | 42 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 12.2 |
Engine Power - BHP | 91 |
Engine Power - KW | 67 |
Engine Power - RPM | 4600 |
Engine Torque - LBS.FT | 118 |
Engine Torque - MKG | 16.3 |
Engine Torque - NM | 160 |
Engine Torque - RPM | 2100 |
Top Speed | 109 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | No |
Space Saver? | No |
Tyre Size Front | 185/65 R15 |
Tyre Size Rear | 185/65 R15 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 15" STEEL |
Height | 1499 |
Height (including roof rails) | Not Available |
Length | 4088 |
Wheelbase | 2604 |
Width | 1848 |
Width (including mirrors) | 2007 |
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1535 |
Luggage Capacity (Seats Down) | 1108 |
Luggage Capacity (Seats Up) | 328 |
Max. Loading Weight | 487 |
Max. Towing Weight - Braked | 1100 |
Max. Towing Weight - Unbraked | 560 |
Minimum Kerbweight | 1048 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.5 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.