| CO2 (g/km) | 124 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 143 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 998 |
| Compression Ratio | 11.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 73 |
| Cylinders - Stroke (mm) | 79.5 |
| Engine Code | K10C |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | AUTO |
| EC Combined (mpg) | 51.3 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 61.4 |
| EC Urban (mpg) | 40.9 |
| WLTP - FC (l/100km) - Comb | 6.4 |
| WLTP - FC (l/100km) - Extra High | 6.8 |
| WLTP - FC (l/100km) - High | 5.4 |
| WLTP - FC (l/100km) - Low | 8.2 |
| WLTP - FC (l/100km) - Medium | 5.8 |
| WLTP - MPG - Comb | 44.6 |
| WLTP - MPG - Extra High | 41.7 |
| WLTP - MPG - High | 52.5 |
| WLTP - MPG - Low | 34.4 |
| WLTP - MPG - Medium | 48.7 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 111 |
| Based On ID | Not Available |
| Coin Description | Boosterjet |
| Coin Series | SZ5 |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 14E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | Not Available |
| NCAP Adult Occupant Protection % | 85 |
| NCAP Child Occupant Protection % | 73 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 65 |
| NCAP Safety Assist % | 43 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 11 |
| Engine Power - BHP | 111 |
| Engine Power - KW | 82 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 118 |
| Engine Torque - MKG | 16.3 |
| Engine Torque - NM | 160 |
| Engine Torque - RPM | 1500 |
| Top Speed | 118 |
| Emissions Test Cycle | NEDC Correlated |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 185/55 R16 |
| Tyre Size Rear | 185/55 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 16" ALLOY |
| Height | 1470 |
| Height (including roof rails) | Not Available |
| Length | 3995 |
| Wheelbase | 2520 |
| Width | 1745 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | 37 |
| Gross Vehicle Weight | 1430 |
| Luggage Capacity (Seats Down) | 756 |
| Luggage Capacity (Seats Up) | 320 |
| Max. Loading Weight | 450 |
| Max. Towing Weight - Braked | 1000 |
| Max. Towing Weight - Unbraked | 400 |
| Minimum Kerbweight | 980 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 9.8 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.