Battery Capacity in kWh | 0.7 |
Battery Type | Lithium-ion |
CO2 (g/km) | 78 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 102 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1798 |
Compression Ratio | 13.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 80.5 |
Cylinders - Stroke (mm) | 88.3 |
Engine Code | 2ZR-FXE |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 1 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 4.5 |
WLTP - FC (l/100km) - Extra High | 5.8 |
WLTP - FC (l/100km) - High | 4 |
WLTP - FC (l/100km) - Low | 4 |
WLTP - FC (l/100km) - Medium | 3.6 |
WLTP - MPG - Comb | 62.7 |
WLTP - MPG - Extra High | 48.7 |
WLTP - MPG - High | 70.6 |
WLTP - MPG - Low | 70.6 |
WLTP - MPG - Medium | 78.4 |
AdBlue | No |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 1.8 |
Badge Power | 140 |
Based On ID | Not Available |
Coin Description | Hybrid |
Coin Series | Ultra |
Insurance Group 1 - 50 Effective January 07 | 18E |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 12500 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Mileage | 999999 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.4 |
Engine Power - BHP | 140 |
Engine Power - KW | 103 |
Engine Power - RPM | 5200 |
Engine Torque - LBS.FT | 105 |
Engine Torque - MKG | 14.5 |
Engine Torque - NM | 142 |
Engine Torque - RPM | 3600 |
Top Speed | 112 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 205/55 R16 |
Tyre Size Rear | 205/55 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 16" ALLOY |
Height | 1460 |
Height (including roof rails) | Not Available |
Length | 4655 |
Wheelbase | 2700 |
Width | 1790 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 43 |
Gross Vehicle Weight | 1885 |
Luggage Capacity (Seats Down) | 1232 |
Luggage Capacity (Seats Up) | 596 |
Max. Loading Weight | 465 |
Max. Towing Weight - Braked | 750 |
Max. Towing Weight - Unbraked | 450 |
Minimum Kerbweight | 1420 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.4 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.