HC+NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 127 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 999 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 72.2 |
Cylinders - Stroke (mm) | 81.34 |
Engine Code | H4D 470 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 5.6 |
WLTP - FC (l/100km) - Extra High | 6.2 |
WLTP - FC (l/100km) - Extra High - TEH | 6.3 |
WLTP - FC (l/100km) - Extra High - TEL | 6.2 |
WLTP - FC (l/100km) - High | 4.8 |
WLTP - FC (l/100km) - Low | 6.7 |
WLTP - FC (l/100km) - Medium | 5.1 |
WLTP - MPG - Comb | 50.4 |
WLTP - MPG - Extra High | 45.6 |
WLTP - MPG - Extra High - TEH | 44.8 |
WLTP - MPG - Extra High - TEL | 45.6 |
WLTP - MPG - High | 58.9 |
WLTP - MPG - Low | 42.2 |
WLTP - MPG - Medium | 55.4 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 90 |
Based On ID | Not Available |
Coin Description | TCe |
Coin Series | Prestige |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 10E |
NCAP Adult Occupant Protection % | 70 |
NCAP Child Occupant Protection % | 72 |
NCAP Overall Rating - Effective February 09 | 2 |
NCAP Pedestrian Protection % | 41 |
NCAP Safety Assist % | 42 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 12 |
Engine Power - BHP | 91 |
Engine Power - KW | 67 |
Engine Power - RPM | 4600 |
Engine Torque - LBS.FT | 118 |
Engine Torque - MKG | 16.3 |
Engine Torque - NM | 160 |
Engine Torque - RPM | 2100 |
Top Speed | 107 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 205/60 R16 |
Tyre Size Rear | 205/60 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | DIAMOND EFFECT |
Wheel Type | 16" ALLOY |
Height | 1535 |
Height (including roof rails) | 1587 |
Length | 4099 |
Wheelbase | 2604 |
Width | 1848 |
Width (including mirrors) | 2007 |
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1578 |
Luggage Capacity (Seats Down) | 1108 |
Luggage Capacity (Seats Up) | 328 |
Max. Loading Weight | 482 |
Max. Towing Weight - Braked | 1100 |
Max. Towing Weight - Unbraked | 585 |
Minimum Kerbweight | 1096 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.39 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.