Battery Capacity in kWh | 11.26 |
Battery Charging Scenario 3 - Charge Time (Mins) | Not Available |
Battery Charging Scenario 3 - Percentage Change | Not Available |
Battery Charging Scenario 3 - Power Supply - kW | Not Available |
Battery Charging Scenario 4 - Charge Time (Mins) | Not Available |
Battery Charging Scenario 4 - Percentage Change | Not Available |
Battery Charging Scenario 4 - Power Supply - kW | Not Available |
Battery Leased | No |
Battery Type | Lithium-ion |
Coupler/Connector Type | Type 2 |
NEDC Maximum EV Range Miles | 38 |
CO | 0.061 |
CO2 (g/km) | 33 |
HC | 0.005 |
HC+NOx | Not Available |
Noise Level dB(A) | 72 |
NOx | 0.002 |
Particles | 0.0003 |
Standard Euro Emissions | EURO 6 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1999 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
EC Combined (mpg) | 201.8 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | Not Available |
EC Urban (mpg) | Not Available |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 2.0 |
Badge Power | 202 |
Based On ID | Not Available |
Coin Description | GDi |
Coin Series | Not Available |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 25A |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | Unlimited |
Standard manufacturers warranty - Years | 7 |
Vehicle Homologation Class | M1 |
0 to 60 mph (secs) | 9.4 |
Engine Power - BHP | 202 |
Engine Power - KW | 151 |
Engine Power - RPM | 6000 |
Engine Torque - LBS.FT | 139 |
Engine Torque - MKG | 19 |
Engine Torque - NM | 189 |
Engine Torque - RPM | 5000 |
Top Speed | 119 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/55 R17 |
Tyre Size Rear | 215/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 17" ALLOY |
Height | Not Available |
Height (including roof rails) | 1470 |
Length | 4855 |
Wheelbase | 2805 |
Width | 1860 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 55 |
Gross Vehicle Weight | 2270 |
Luggage Capacity (Seats Down) | 1574 |
Luggage Capacity (Seats Up) | 440 |
Max. Loading Weight | 455 |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 1500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1815 |
No. of Seats | 5 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.