CO2 (g/km) | 130 |
HC+NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 152 |
WLTP - CO2 (g/km) - Comb - TEH | 163 |
WLTP - CO2 (g/km) - Comb - TEL | 152 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1498 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 85.9 |
Engine Code | DPCA |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 7 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 7 |
WLTP - FC (l/100km) - Comb - TEH | 7.2 |
WLTP - FC (l/100km) - Comb - TEL | 6.7 |
WLTP - FC (l/100km) - Extra High | 7.3 |
WLTP - FC (l/100km) - Extra High - TEH | 7.5 |
WLTP - FC (l/100km) - Extra High - TEL | 7 |
WLTP - FC (l/100km) - High | 6 |
WLTP - FC (l/100km) - High - TEH | 6.3 |
WLTP - FC (l/100km) - High - TEL | 5.8 |
WLTP - FC (l/100km) - Low | 8.4 |
WLTP - FC (l/100km) - Low - TEH | 9 |
WLTP - FC (l/100km) - Low - TEL | 8.4 |
WLTP - FC (l/100km) - Medium | 6.5 |
WLTP - FC (l/100km) - Medium - TEH | 7 |
WLTP - FC (l/100km) - Medium - TEL | 6.5 |
WLTP - MPG - Comb | 40.4 |
WLTP - MPG - Comb - TEH | 39.2 |
WLTP - MPG - Comb - TEL | 42.2 |
WLTP - MPG - Extra High | 38.7 |
WLTP - MPG - Extra High - TEH | 37.7 |
WLTP - MPG - Extra High - TEL | 40.4 |
WLTP - MPG - High | 47.1 |
WLTP - MPG - High - TEH | 44.8 |
WLTP - MPG - High - TEL | 48.7 |
WLTP - MPG - Low | 32.5 |
WLTP - MPG - Low - TEH | 31.4 |
WLTP - MPG - Low - TEL | 33.6 |
WLTP - MPG - Medium | 40.9 |
WLTP - MPG - Medium - TEH | 40.4 |
WLTP - MPG - Medium - TEL | 43.5 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 150 |
Based On ID | Not Available |
Coin Description | TSI 150 |
Coin Series | Life |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 20E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 9300 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.2 |
Engine Power - BHP | 150 |
Engine Power - KW | 110 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 184 |
Engine Torque - MKG | 25.5 |
Engine Torque - NM | 250 |
Engine Torque - RPM | 1500 |
Top Speed | 126 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/55 R18 |
Tyre Size Rear | 235/55 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | FRANKFURT |
Wheel Type | 18" ALLOY |
Height (including roof rails) | 1684 |
Length | 4509 |
Wheelbase | 2678 |
Width | 1839 |
Fuel Tank Capacity (Litres) | 58 |
Gross Vehicle Weight | 2010 |
Luggage Capacity (Seats Down) | 1655 |
Luggage Capacity (Seats Up) | 615 |
Max. Loading Weight | 546 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1800 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1464 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.5 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.