CO | 0.246 |
HC | 0.022 |
HC+NOx | Not Available |
Noise Level dB(A) | 75 |
NOx | 0.017 |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 110 |
WLTP - CO2 (g/km) - Comb - TEH | 114 |
WLTP - CO2 (g/km) - Comb - TEL | 110 |
WLTP - CO2 (g/km) - Extra High | 124 |
WLTP - CO2 (g/km) - Extra High - TEH | 131 |
WLTP - CO2 (g/km) - Extra High - TEL | 124 |
WLTP - CO2 (g/km) - High | 95 |
WLTP - CO2 (g/km) - High - TEH | 99 |
WLTP - CO2 (g/km) - High - TEL | 95 |
WLTP - CO2 (g/km) - Low | 121 |
WLTP - CO2 (g/km) - Low - TEH | 122 |
WLTP - CO2 (g/km) - Low - TEL | 121 |
WLTP - CO2 (g/km) - Medium | 100 |
WLTP - CO2 (g/km) - Medium - TEH | 103 |
WLTP - CO2 (g/km) - Medium - TEL | 100 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 998 |
Compression Ratio | 11.8:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 71 |
Cylinders - Stroke (mm) | 84 |
Engine Code | 1KR-FE |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | INJECTION |
Gears | 5 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 4.8 |
WLTP - FC (l/100km) - Comb - TEH | 5 |
WLTP - FC (l/100km) - Comb - TEL | 4.8 |
WLTP - FC (l/100km) - Extra High | 5.5 |
WLTP - FC (l/100km) - Extra High - TEH | 5.8 |
WLTP - FC (l/100km) - Extra High - TEL | 5.5 |
WLTP - FC (l/100km) - High | 4.2 |
WLTP - FC (l/100km) - High - TEH | 4.4 |
WLTP - FC (l/100km) - High - TEL | 4.2 |
WLTP - FC (l/100km) - Low | 5.4 |
WLTP - FC (l/100km) - Low - TEH | 5.4 |
WLTP - FC (l/100km) - Low - TEL | 5.4 |
WLTP - FC (l/100km) - Medium | 4.4 |
WLTP - FC (l/100km) - Medium - TEH | 4.5 |
WLTP - FC (l/100km) - Medium - TEL | 4.4 |
WLTP - MPG - Comb | 58.9 |
WLTP - MPG - Comb - TEH | 56 |
WLTP - MPG - Comb - TEL | 58.9 |
WLTP - MPG - Extra High | 51.4 |
WLTP - MPG - Extra High - TEH | 48.8 |
WLTP - MPG - Extra High - TEL | 51.4 |
WLTP - MPG - High | 67.3 |
WLTP - MPG - High - TEH | 64.5 |
WLTP - MPG - High - TEL | 67.3 |
WLTP - MPG - Low | 52.4 |
WLTP - MPG - Low - TEH | 52.3 |
WLTP - MPG - Low - TEL | 52.4 |
WLTP - MPG - Medium | 64.2 |
WLTP - MPG - Medium - TEH | 62.3 |
WLTP - MPG - Medium - TEL | 64.2 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 72 |
Based On ID | Not Available |
Coin Description | VVT-i |
Coin Series | Edge |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 6A |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 78 |
NCAP Child Occupant Protection % | 78 |
NCAP Overall Rating - Effective February 09 | 4 |
NCAP Pedestrian Protection % | 74 |
NCAP Safety Assist % | 81 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 14.9 |
Engine Power - BHP | 72 |
Engine Power - KW | 53 |
Engine Power - RPM | 6000 |
Engine Torque - LBS.FT | 69 |
Engine Torque - MKG | 9.5 |
Engine Torque - NM | 93 |
Engine Torque - RPM | 4400 |
Top Speed | 98 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 175/60 R18 |
Tyre Size Rear | 175/60 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 4 Double Spoke |
Wheel Type | 18" ALLOY |
Height | 1525 |
Height (including roof rails) | Not Available |
Length | 3700 |
Wheelbase | 2430 |
Width | 1740 |
Width (including mirrors) | 1990 |
Fuel Tank Capacity (Litres) | 35 |
Gross Vehicle Weight | 1360 |
Luggage Capacity (Seats Down) | 824 |
Luggage Capacity (Seats Up) | 226 |
Max. Loading Weight | 410 |
Max. Towing Weight - Braked | Not Available |
Max. Towing Weight - Unbraked | Not Available |
Minimum Kerbweight | 950 |
No. of Seats | 4 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.