CO2 (g/km) | 131 |
HC+NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 146 |
WLTP - CO2 (g/km) - Comb - TEH | 146 |
WLTP - CO2 (g/km) - Comb - TEL | 146 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1373 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Code | K14C |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
EC Combined (mpg) | 48.7 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 55.3 |
EC Urban (mpg) | 40.9 |
WLTP - FC (l/100km) - Comb | 6.5 |
WLTP - FC (l/100km) - Comb - TEH | 6.5 |
WLTP - FC (l/100km) - Comb - TEL | 6.5 |
WLTP - FC (l/100km) - Extra High | 7.1 |
WLTP - FC (l/100km) - Extra High - TEH | 7.1 |
WLTP - FC (l/100km) - Extra High - TEL | 7.1 |
WLTP - FC (l/100km) - High | 5.7 |
WLTP - FC (l/100km) - High - TEH | 5.7 |
WLTP - FC (l/100km) - High - TEL | 5.7 |
WLTP - FC (l/100km) - Low | 7.4 |
WLTP - FC (l/100km) - Low - TEH | 7.4 |
WLTP - FC (l/100km) - Low - TEL | 7.4 |
WLTP - FC (l/100km) - Medium | 6.1 |
WLTP - FC (l/100km) - Medium - TEH | 6.1 |
WLTP - FC (l/100km) - Medium - TEL | 6.1 |
WLTP - MPG - Comb | 43.6 |
WLTP - MPG - Comb - TEH | 43.6 |
WLTP - MPG - Comb - TEL | 43.6 |
WLTP - MPG - Extra High | 40 |
WLTP - MPG - Extra High - TEH | 40 |
WLTP - MPG - Extra High - TEL | 40 |
WLTP - MPG - High | 49.7 |
WLTP - MPG - High - TEH | 49.7 |
WLTP - MPG - High - TEL | 49.7 |
WLTP - MPG - Low | 38.4 |
WLTP - MPG - Low - TEH | 38.4 |
WLTP - MPG - Low - TEL | 38.4 |
WLTP - MPG - Medium | 46.5 |
WLTP - MPG - Medium - TEH | 46.5 |
WLTP - MPG - Medium - TEL | 46.5 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.4 |
Badge Power | 140 |
Based On ID | Not Available |
Coin Description | Boosterjet |
Coin Series | SZ5 |
Generation Mark | 4 |
Insurance Group 1 - 50 Effective January 07 | 19A |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | Not Available |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.5 |
Engine Power - BHP | 140 |
Engine Power - KW | 103 |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 162 |
Engine Torque - MKG | 22.4 |
Engine Torque - NM | 220 |
Engine Torque - RPM | 1500 |
Top Speed | 124 |
Emissions Test Cycle | NEDC Correlated |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/55 R17 |
Tyre Size Rear | 215/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 17" ALLOY |
Height | Not Available |
Height (including roof rails) | 1610 |
Length | 4175 |
Wheelbase | 2500 |
Width | 1775 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 47 |
Gross Vehicle Weight | 1730 |
Luggage Capacity (Seats Down) | 710 |
Luggage Capacity (Seats Up) | 375 |
Max. Loading Weight | 560 |
Max. Towing Weight - Braked | 1200 |
Max. Towing Weight - Unbraked | 400 |
Minimum Kerbweight | 1170 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.4 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.