| CO2 (g/km) | 104 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 120 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1373 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Code | K14D |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.3 |
| WLTP - FC (l/100km) - Extra High | 6 |
| WLTP - FC (l/100km) - High | 4.6 |
| WLTP - FC (l/100km) - Low | 5.9 |
| WLTP - FC (l/100km) - Medium | 4.7 |
| WLTP - MPG - Comb | 53.2 |
| WLTP - MPG - Extra High | 47 |
| WLTP - MPG - High | 61.4 |
| WLTP - MPG - Low | 47.8 |
| WLTP - MPG - Medium | 60.1 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.4 |
| Badge Power | 129 |
| Based On ID | Not Available |
| Coin Description | Boosterjet 48V Hybrid |
| Coin Series | SZ-T |
| Generation Mark | 4 |
| Insurance Group 1 - 50 Effective January 07 | 22A |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | Not Available |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Mileage | 999999 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 9.5 |
| Engine Power - BHP | 129 |
| Engine Power - KW | 95 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 173 |
| Engine Torque - MKG | 24 |
| Engine Torque - NM | 235 |
| Engine Torque - RPM | 2000 |
| Top Speed | 118 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/55 R17 |
| Tyre Size Rear | 215/55 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 17" ALLOY |
| Height | Not Available |
| Height (including roof rails) | 1610 |
| Length | 4175 |
| Wheelbase | 2500 |
| Width | 1775 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | 47 |
| Gross Vehicle Weight | 1770 |
| Luggage Capacity (Seats Down) | 642 |
| Luggage Capacity (Seats Up) | 362 |
| Max. Loading Weight | 565 |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 600 |
| Minimum Kerbweight | 1205 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.4 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.