£
CO | 0.536 |
CO2 (g/km) | 118 |
HC | 0.032 |
HC+NOx | Not Available |
Noise Level dB(A) | 69 |
NOx | 0.028 |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb - TEH | 158 |
WLTP - CO2 (g/km) - Comb - TEL | 142 |
WLTP - CO2 (g/km) - Extra High - TEH | 179 |
WLTP - CO2 (g/km) - Extra High - TEL | 158 |
WLTP - CO2 (g/km) - High - TEH | 135 |
WLTP - CO2 (g/km) - High - TEL | 123 |
WLTP - CO2 (g/km) - Low - TEH | 171 |
WLTP - CO2 (g/km) - Low - TEL | 161 |
WLTP - CO2 (g/km) - Medium - TEH | 144 |
WLTP - CO2 (g/km) - Medium - TEL | 128 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1199 |
Compression Ratio | 11.3:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 75 |
Cylinders - Stroke (mm) | 90.5 |
Engine Code | EB2FA |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 5 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 56.5 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 62.8 |
EC Urban (mpg) | 44.8 |
WLTP - FC (l/100km) - Comb | 6.3 |
WLTP - FC (l/100km) - Comb - TEH | 7 |
WLTP - FC (l/100km) - Comb - TEL | 6.3 |
WLTP - FC (l/100km) - Extra High | 7 |
WLTP - FC (l/100km) - Extra High - TEH | 7.9 |
WLTP - FC (l/100km) - Extra High - TEL | 7 |
WLTP - FC (l/100km) - High | 5.5 |
WLTP - FC (l/100km) - High - TEH | 6 |
WLTP - FC (l/100km) - High - TEL | 5.5 |
WLTP - FC (l/100km) - Low | 7.1 |
WLTP - FC (l/100km) - Low - TEH | 7.6 |
WLTP - FC (l/100km) - Low - TEL | 7.1 |
WLTP - FC (l/100km) - Medium | 5.7 |
WLTP - FC (l/100km) - Medium - TEH | 6.4 |
WLTP - FC (l/100km) - Medium - TEL | 5.7 |
WLTP - MPG - Comb | 45 |
WLTP - MPG - Comb - TEH | 40.4 |
WLTP - MPG - Comb - TEL | 45 |
WLTP - MPG - Extra High | 40.2 |
WLTP - MPG - Extra High - TEH | 35.5 |
WLTP - MPG - Extra High - TEL | 40.2 |
WLTP - MPG - High | 51.8 |
WLTP - MPG - High - TEH | 47.1 |
WLTP - MPG - High - TEL | 51.8 |
WLTP - MPG - Low | 39.5 |
WLTP - MPG - Low - TEH | 37.2 |
WLTP - MPG - Low - TEL | 39.5 |
WLTP - MPG - Medium | 49.8 |
WLTP - MPG - Medium - TEH | 44.1 |
WLTP - MPG - Medium - TEL | 49.8 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.2 |
Badge Power | 82 |
Based On ID | Not Available |
Coin Description | PureTech |
Coin Series | Flair |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 6E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 85 |
NCAP Child Occupant Protection % | 82 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 64 |
NCAP Safety Assist % | 60 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 16000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 14.1 |
Engine Power - BHP | 82 |
Engine Power - KW | 60 |
Engine Power - RPM | 5750 |
Engine Torque - LBS.FT | 87 |
Engine Torque - MKG | 12 |
Engine Torque - NM | 118 |
Engine Torque - RPM | 2750 |
Top Speed | 102 |
Emissions Test Cycle | NEDC Correlated |
Alloys? | Yes |
Space Saver? | Yes |
Tyre Size Front | 215/50 R17 |
Tyre Size Rear | 215/50 R17 |
Tyre Size Spare | SPACE SAVER |
Wheel Style | 4 EVER |
Wheel Type | 17" ALLOY |
Height | 1637 |
Height (including roof rails) | Not Available |
Length | 4155 |
Wheelbase | 2604 |
Width | 1765 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 45 |
Gross Vehicle Weight | 1735 |
Luggage Capacity (Seats Down) | 1289 |
Luggage Capacity (Seats Up) | 410 |
Max. Loading Weight | 647 |
Max. Towing Weight - Braked | 650 |
Max. Towing Weight - Unbraked | 560 |
Minimum Kerbweight | 1088 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.8 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.
Thank you. Your message has been sent.
There was a problem sending your message. Please try again later.