| CO | 0.359 |
| CO2 (g/km) | 127 |
| HC | 0.06 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 74 |
| NOx | 0.008 |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 898 |
| Compression Ratio | 9.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 72.2 |
| Cylinders - Stroke (mm) | 73.1 |
| Engine Code | H4B 408 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Combined (mpg) | 50.4 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 56.5 |
| EC Urban (mpg) | 42.2 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 0.9 |
| Badge Power | 90 |
| Based On ID | Not Available |
| Coin Description | TCe |
| Coin Series | Laureate |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 8E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 2 |
| NCAP Adult Occupant Protection % | 80 |
| NCAP Child Occupant Protection % | 79 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 57 |
| NCAP Safety Assist % | 55 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 11.1 |
| Engine Power - BHP | 90 |
| Engine Power - KW | 66 |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 103 |
| Engine Torque - MKG | 14.3 |
| Engine Torque - NM | 140 |
| Engine Torque - RPM | 2250 |
| Top Speed | 104 |
| Alloys? | No |
| Space Saver? | No |
| Tyre Size Front | 205/55 R16 |
| Tyre Size Rear | 205/55 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 16" STEEL |
| Height | 1555 |
| Height (including roof rails) | 1615 |
| Length | 4089 |
| Wheelbase | 2589 |
| Width | 1761 |
| Width (including mirrors) | 1994 |
| Fuel Tank Capacity (Litres) | 50 |
| Gross Vehicle Weight | 1550 |
| Luggage Capacity (Seats Down) | 1200 |
| Luggage Capacity (Seats Up) | 320 |
| Max. Loading Weight | 510 |
| Max. Towing Weight - Braked | 1090 |
| Max. Towing Weight - Unbraked | 555 |
| Minimum Kerbweight | 1040 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.5 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.