CO2 (g/km) | 106 |
HC+NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 125 |
WLTP - CO2 (g/km) - Extra High | 135 |
WLTP - CO2 (g/km) - High | 110 |
WLTP - CO2 (g/km) - Low | 145 |
WLTP - CO2 (g/km) - Medium | 117 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 999 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 5 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 61.4 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 67.3 |
EC Urban (mpg) | 51.4 |
WLTP - FC (l/100km) - Comb | 5.5 |
WLTP - FC (l/100km) - Comb - TEH | 5.8 |
WLTP - FC (l/100km) - Comb - TEL | 5.5 |
WLTP - FC (l/100km) - Extra High | 6 |
WLTP - FC (l/100km) - High | 4.8 |
WLTP - FC (l/100km) - Low | 6.4 |
WLTP - FC (l/100km) - Medium | 5.2 |
WLTP - MPG - Comb | 51.4 |
WLTP - MPG - Comb - TEH | 48.7 |
WLTP - MPG - Comb - TEL | 51.4 |
WLTP - MPG - Extra High | 47.1 |
WLTP - MPG - High | 58.9 |
WLTP - MPG - Low | 44.1 |
WLTP - MPG - Medium | 54.3 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 80 |
Based On ID | Not Available |
Coin Description | EVO 80 |
Coin Series | SE |
Generation Mark | 6 |
Insurance Group 1 - 50 Effective January 07 | 1E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 96 |
NCAP Child Occupant Protection % | 85 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 76 |
NCAP Safety Assist % | 59 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 15.4 |
Engine Power - BHP | 80 |
Engine Power - KW | 59 |
Engine Torque - LBS.FT | 69 |
Engine Torque - MKG | 9.5 |
Engine Torque - NM | 93 |
Engine Torque - RPM | 3750 |
Top Speed | 106 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 185/65 R15 |
Tyre Size Rear | 185/65 R15 |
Tyre Size Spare | FULL SIZE |
Wheel Style | SASSARI |
Wheel Type | 15" ALLOY |
Height | 1461 |
Height (including roof rails) | Not Available |
Length | 4053 |
Wheelbase | 2551 |
Width | 1751 |
Width (including mirrors) | 1964 |
Fuel Tank Capacity (Litres) | 40 |
Gross Vehicle Weight | 1590 |
Luggage Capacity (Seats Down) | 1125 |
Luggage Capacity (Seats Up) | 351 |
Max. Loading Weight | 521 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 800 |
Max. Towing Weight - Unbraked | 560 |
Minimum Kerbweight | 1069 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.6 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.