CO2 (g/km) | 139 |
HC+NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 169 |
WLTP - CO2 (g/km) - Comb - TEH | 169 |
WLTP - CO2 (g/km) - Comb - TEL | 169 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1373 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Code | K14C |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
EC Combined (mpg) | 46.3 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 51.3 |
EC Urban (mpg) | 40.3 |
WLTP - FC (l/100km) - Comb | 7.5 |
WLTP - FC (l/100km) - Comb - TEH | 7.5 |
WLTP - FC (l/100km) - Comb - TEL | 7.5 |
WLTP - FC (l/100km) - Extra High | 8.3 |
WLTP - FC (l/100km) - Extra High - TEH | 8.3 |
WLTP - FC (l/100km) - Extra High - TEL | 8.3 |
WLTP - FC (l/100km) - High | 6.7 |
WLTP - FC (l/100km) - High - TEH | 6.7 |
WLTP - FC (l/100km) - High - TEL | 6.7 |
WLTP - FC (l/100km) - Low | 8.2 |
WLTP - FC (l/100km) - Low - TEH | 8.2 |
WLTP - FC (l/100km) - Low - TEL | 8.2 |
WLTP - FC (l/100km) - Medium | 7 |
WLTP - FC (l/100km) - Medium - TEH | 7 |
WLTP - FC (l/100km) - Medium - TEL | 7 |
WLTP - MPG - Comb | 37.7 |
WLTP - MPG - Comb - TEH | 37.7 |
WLTP - MPG - Comb - TEL | 37.7 |
WLTP - MPG - Extra High | 34.2 |
WLTP - MPG - Extra High - TEH | 34.2 |
WLTP - MPG - Extra High - TEL | 34.2 |
WLTP - MPG - High | 42.2 |
WLTP - MPG - High - TEH | 42.2 |
WLTP - MPG - High - TEL | 42.2 |
WLTP - MPG - Low | 34.5 |
WLTP - MPG - Low - TEH | 34.5 |
WLTP - MPG - Low - TEL | 34.5 |
WLTP - MPG - Medium | 40.3 |
WLTP - MPG - Medium - TEH | 40.3 |
WLTP - MPG - Medium - TEL | 40.3 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.4 |
Badge Power | 140 |
Based On ID | Not Available |
Coin Description | Boosterjet |
Coin Series | SZ5 ALLGRIP |
Generation Mark | 4 |
Insurance Group 1 - 50 Effective January 07 | 17E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | Not Available |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 10.2 |
Engine Power - BHP | 140 |
Engine Power - KW | 103 |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 162 |
Engine Torque - MKG | 22.4 |
Engine Torque - NM | 220 |
Engine Torque - RPM | 1500 |
Top Speed | 124 |
Emissions Test Cycle | NEDC Correlated |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/55 R17 |
Tyre Size Rear | 215/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 17" ALLOY |
Height | Not Available |
Height (including roof rails) | 1610 |
Length | 4175 |
Wheelbase | 2500 |
Width | 1775 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 47 |
Gross Vehicle Weight | 1730 |
Luggage Capacity (Seats Down) | 710 |
Luggage Capacity (Seats Up) | 375 |
Max. Loading Weight | 490 |
Max. Towing Weight - Braked | 1200 |
Max. Towing Weight - Unbraked | 400 |
Minimum Kerbweight | 1240 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.4 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.