CO2 (g/km) | 148 |
HC | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 181 |
WLTP - CO2 (g/km) - Comb - TEH | 185 |
WLTP - CO2 (g/km) - Comb - TEL | 181 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1968 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Code | F3NCS9 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Gears | 6 SPEED |
Transmission | MANUAL |
EC Combined (mpg) | 50.4 |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 6.9 |
WLTP - FC (l/100km) - Comb - TEH | 7.1 |
WLTP - FC (l/100km) - Comb - TEL | 6.9 |
WLTP - MPG - Comb | 40.9 |
WLTP - MPG - Comb - TEH | 39.8 |
WLTP - MPG - Comb - TEL | 40.9 |
AdBlue | Yes |
Alternative Fuel Qualifying | No |
Badge Engine CC | 2.0 |
Badge Power | 150 |
Based On ID | Not Available |
Coin Description | TDI |
Coin Series | S line |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 25E |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.3 |
Engine Power - BHP | 150 |
Engine Power - KW | 110 |
Engine Power - RPM | 3500 |
Engine Torque - LBS.FT | 251 |
Engine Torque - MKG | 34.7 |
Engine Torque - NM | 340 |
Engine Torque - RPM | 1750 |
Top Speed | 126 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/50 R19 |
Tyre Size Rear | 235/50 R19 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 5 TWIN SPOKE |
Wheel Type | 19" ALLOY |
Height | 1567 |
Length | 4500 |
Wheelbase | 2680 |
Width (including mirrors) | 2022 |
Fuel Tank Capacity (Litres) | 60 |
Gross Vehicle Weight | 2220 |
Luggage Capacity (Seats Down) | 1400 |
Luggage Capacity (Seats Up) | 530 |
Max. Loading Weight | 585 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1635 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.8 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.