| CO2 (g/km) | 153 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 178 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1591 |
| Compression Ratio | 11.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 77 |
| Cylinders - Stroke (mm) | 85.4 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
| EC Combined (mpg) | 39.8 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 44.1 |
| EC Urban (mpg) | 34.4 |
| WLTP - FC (l/100km) - Comb | 7.8 |
| WLTP - FC (l/100km) - Extra High | 8.3 |
| WLTP - FC (l/100km) - High | 6.8 |
| WLTP - FC (l/100km) - Low | 9.5 |
| WLTP - FC (l/100km) - Medium | 7.5 |
| WLTP - MPG - Comb | 36.2 |
| WLTP - MPG - Extra High | 34 |
| WLTP - MPG - High | 41.5 |
| WLTP - MPG - Low | 29.7 |
| WLTP - MPG - Medium | 37.7 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.6 |
| Badge Power | 132 |
| Based On ID | Not Available |
| Coin Description | GDi |
| Coin Series | SE Nav |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 13E |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 5 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 11.5 |
| Engine Power - BHP | 132 |
| Engine Power - KW | 97 |
| Engine Power - RPM | 6300 |
| Engine Torque - LBS.FT | 119 |
| Engine Torque - MKG | 16.4 |
| Engine Torque - NM | 161 |
| Engine Torque - RPM | 4850 |
| Top Speed | 113 |
| Emissions Test Cycle | WLTP |
| Alloys? | Yes |
| Space Saver? | Yes |
| Tyre Size Front | 225/60 R17 |
| Tyre Size Rear | 225/60 R17 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | Not Available |
| Wheel Type | 17" ALLOY |
| Height | 1650 |
| Height (including roof rails) | Not Available |
| Length | 4475 |
| Wheelbase | 2670 |
| Width | 1850 |
| Width (including mirrors) | 2065 |
| Fuel Tank Capacity (Litres) | 62 |
| Gross Vehicle Weight | 2030 |
| Luggage Capacity (Seats Down) | 1503 |
| Luggage Capacity (Seats Up) | 513 |
| Max. Loading Weight | 616 |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 1400 |
| Max. Towing Weight - Unbraked | 650 |
| Minimum Kerbweight | 1414 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.