CO | 0.196 |
HC | 0.009 |
HC+NOx | 0.019 |
Noise Level dB(A) | 66 |
NOx | 0.01 |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 142 |
WLTP - CO2 (g/km) - Comb - TEH | 144 |
WLTP - CO2 (g/km) - Comb - TEL | 142 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1332 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 72.2 |
Cylinders - Stroke (mm) | 81.4 |
Engine Code | HR13 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 6.4 |
WLTP - FC (l/100km) - Comb - TEH | 6.4 |
WLTP - FC (l/100km) - Comb - TEL | 6.3 |
WLTP - FC (l/100km) - Medium | 6.2 |
WLTP - MPG - Comb | 44.1 |
WLTP - MPG - Comb - TEH | 44.1 |
WLTP - MPG - Comb - TEL | 44.8 |
WLTP - MPG - Medium | 45.6 |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 1.3 |
Badge Power | 140 |
Based On ID | Not Available |
Coin Description | DiG-T MH |
Coin Series | Acenta Premium |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 12E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 91 |
NCAP Child Occupant Protection % | 91 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 70 |
NCAP Safety Assist % | 95 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 18000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 10.2 |
Engine Power - BHP | 140 |
Engine Power - KW | 103 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 177 |
Engine Torque - MKG | 24.5 |
Engine Torque - NM | 240 |
Engine Torque - RPM | 1650 |
Top Speed | 122 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/65 R17 |
Tyre Size Rear | 215/65 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 17" ALLOY |
Height | 1625 |
Height (including roof rails) | Not Available |
Length | 4425 |
Wheelbase | 2665 |
Width | 1835 |
Width (including mirrors) | 2084 |
Fuel Tank Capacity (Litres) | 55 |
Gross Vehicle Weight | 1935 |
Luggage Capacity (Seats Down) | 1441 |
Luggage Capacity (Seats Up) | 504 |
Max. Loading Weight | 587 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1400 |
Max. Towing Weight - Unbraked | 700 |
Minimum Kerbweight | 1348 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.1 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.