CO | 0.151 |
CO2 (g/km) | 134 |
HC | 0.04 |
HC+NOx | Not Available |
Noise Level dB(A) | 66 |
NOx | 0.025 |
Particles | 0.0003 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 170 |
WLTP - CO2 (g/km) - Comb - TEH | 175 |
WLTP - CO2 (g/km) - Comb - TEL | 169 |
WLTP - CO2 (g/km) - Extra High | 166 |
WLTP - CO2 (g/km) - Extra High - TEH | 172 |
WLTP - CO2 (g/km) - Extra High - TEL | 166 |
WLTP - CO2 (g/km) - High | 148 |
WLTP - CO2 (g/km) - High - TEH | 153 |
WLTP - CO2 (g/km) - High - TEL | 148 |
WLTP - CO2 (g/km) - Low | 226 |
WLTP - CO2 (g/km) - Low - TEH | 234 |
WLTP - CO2 (g/km) - Low - TEL | 226 |
WLTP - CO2 (g/km) - Medium | 172 |
WLTP - CO2 (g/km) - Medium - TEH | 177 |
WLTP - CO2 (g/km) - Medium - TEL | 171 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1998 |
Compression Ratio | 11.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 82 |
Cylinders - Stroke (mm) | 94.6 |
Engine Code | B48B20M0 |
Engine Layout | NORTH SOUTH |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 8 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
EC Combined (mpg) | 46.3 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 54.3 |
EC Urban (mpg) | 37.2 |
WLTP - FC (l/100km) - Comb | 7.5 |
WLTP - FC (l/100km) - Comb - TEH | 7.7 |
WLTP - FC (l/100km) - Comb - TEL | 7.4 |
WLTP - FC (l/100km) - Extra High | 7.3 |
WLTP - FC (l/100km) - Extra High - TEH | 7.6 |
WLTP - FC (l/100km) - Extra High - TEL | 7.3 |
WLTP - FC (l/100km) - High | 6.5 |
WLTP - FC (l/100km) - High - TEH | 6.7 |
WLTP - FC (l/100km) - High - TEL | 6.5 |
WLTP - FC (l/100km) - Low | 9.9 |
WLTP - FC (l/100km) - Low - TEH | 10.3 |
WLTP - FC (l/100km) - Low - TEL | 9.9 |
WLTP - FC (l/100km) - Medium | 7.5 |
WLTP - FC (l/100km) - Medium - TEH | 7.8 |
WLTP - FC (l/100km) - Medium - TEL | 7.5 |
WLTP - MPG - Comb | 37.7 |
WLTP - MPG - Comb - TEH | 36.7 |
WLTP - MPG - Comb - TEL | 38.2 |
WLTP - MPG - Extra High | 38.7 |
WLTP - MPG - Extra High - TEH | 37.2 |
WLTP - MPG - Extra High - TEL | 38.7 |
WLTP - MPG - High | 43.5 |
WLTP - MPG - High - TEH | 42.2 |
WLTP - MPG - High - TEL | 43.5 |
WLTP - MPG - Low | 28.5 |
WLTP - MPG - Low - TEH | 27.4 |
WLTP - MPG - Low - TEL | 28.5 |
WLTP - MPG - Medium | 37.7 |
WLTP - MPG - Medium - TEH | 36.2 |
WLTP - MPG - Medium - TEL | 37.7 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 2.0 |
Badge Power | 184 |
Based On ID | Not Available |
Coin Description | i |
Coin Series | M Sport [Prof Media] |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 31E |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 18000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | Unlimited |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 7.5 |
Engine Power - BHP | 184 |
Engine Power - KW | 135 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 199 |
Engine Torque - MKG | 27.5 |
Engine Torque - NM | 270 |
Engine Torque - RPM | 1350 |
Top Speed | 146 |
Emissions Test Cycle | Second Act |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 225/45 R18 |
Tyre Size Rear | 255/40 R18 |
Tyre Size Spare | RUN FLAT TYRES |
Wheel Style | M DOUBLE SPOKE STYLE 400M |
Wheel Type | 18" ALLOY |
Height | 1377 |
Height (including roof rails) | Not Available |
Length | 4640 |
Wheelbase | 2810 |
Width | 1825 |
Width (including mirrors) | 2017 |
Fuel Tank Capacity (Litres) | 60 |
Gross Vehicle Weight | 2015 |
Luggage Capacity (Seats Down) | Not Available |
Luggage Capacity (Seats Up) | 445 |
Max. Loading Weight | 520 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1600 |
Max. Towing Weight - Unbraked | 695 |
Minimum Kerbweight | 1495 |
No. of Seats | 4 |
Turning Circle - Kerb to Kerb | 11.3 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.