CO2 (g/km) | 121 |
HC+NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 136 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 998 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Engine Code | K10C |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | AUTO |
EC Combined (mpg) | 53.2 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 64.2 |
EC Urban (mpg) | 41.5 |
WLTP - FC (l/100km) - Comb | 6.1 |
WLTP - FC (l/100km) - Comb - TEH | 6.1 |
WLTP - FC (l/100km) - Comb - TEL | 6.1 |
WLTP - FC (l/100km) - Extra High | 6.4 |
WLTP - FC (l/100km) - Extra High - TEH | 6.4 |
WLTP - FC (l/100km) - Extra High - TEL | 6.4 |
WLTP - FC (l/100km) - High | 5.1 |
WLTP - FC (l/100km) - High - TEH | 5.1 |
WLTP - FC (l/100km) - High - TEL | 5.1 |
WLTP - FC (l/100km) - Low | 7.9 |
WLTP - FC (l/100km) - Low - TEH | 7.9 |
WLTP - FC (l/100km) - Low - TEL | 7.9 |
WLTP - FC (l/100km) - Medium | 5.6 |
WLTP - FC (l/100km) - Medium - TEH | 5.6 |
WLTP - FC (l/100km) - Medium - TEL | 5.6 |
WLTP - MPG - Comb | 46.3 |
WLTP - MPG - Comb - TEH | 46.3 |
WLTP - MPG - Comb - TEL | 46.3 |
WLTP - MPG - Extra High | 44.1 |
WLTP - MPG - Extra High - TEH | 44.1 |
WLTP - MPG - Extra High - TEL | 44.1 |
WLTP - MPG - High | 55.3 |
WLTP - MPG - High - TEH | 55.3 |
WLTP - MPG - High - TEL | 55.3 |
WLTP - MPG - Low | 35.8 |
WLTP - MPG - Low - TEH | 35.8 |
WLTP - MPG - Low - TEL | 35.8 |
WLTP - MPG - Medium | 50.4 |
WLTP - MPG - Medium - TEH | 50.4 |
WLTP - MPG - Medium - TEL | 50.4 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 111 |
Based On ID | Not Available |
Coin Description | Boosterjet |
Coin Series | SZ5 |
Generation Mark | 4 |
Insurance Group 1 - 50 Effective January 07 | 27D |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | Not Available |
NCAP Adult Occupant Protection % | 83 |
NCAP Child Occupant Protection % | 75 |
NCAP Overall Rating - Effective February 09 | 3 |
NCAP Pedestrian Protection % | 69 |
NCAP Safety Assist % | 25 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 10 |
Engine Power - BHP | 111 |
Engine Power - KW | 82 |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 118 |
Engine Torque - MKG | 16.3 |
Engine Torque - NM | 160 |
Engine Torque - RPM | 1700 |
Top Speed | 118 |
Emissions Test Cycle | NEDC Correlated |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 185/55 R16 |
Tyre Size Rear | 185/55 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 16" ALLOY |
Height | 1495 |
Height (including roof rails) | Not Available |
Length | 3840 |
Wheelbase | 2450 |
Width | 1735 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 37 |
Gross Vehicle Weight | 1380 |
Luggage Capacity (Seats Down) | 579 |
Luggage Capacity (Seats Up) | 265 |
Max. Loading Weight | 435 |
Max. Towing Weight - Braked | 1000 |
Max. Towing Weight - Unbraked | 400 |
Minimum Kerbweight | 945 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 9.6 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.