CO | 0.059 |
CO2 (g/km) | 102 |
HC | Not Available |
HC+NOx | 0.047 |
NOx | 0.036 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 139 |
WLTP - CO2 (g/km) - Extra High | 152 |
WLTP - CO2 (g/km) - High | 121 |
WLTP - CO2 (g/km) - Low | 153 |
WLTP - CO2 (g/km) - Medium | 132 |
Camshaft | SOHC |
Catalytic Convertor | Yes |
CC | 1461 |
Compression Ratio | 15.1:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 76 |
Cylinders - Stroke (mm) | 80.5 |
Engine Code | K9K |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Gears | 6 SPEED |
Number of Valves | 8 |
Transmission | MANUAL |
EC Combined (mpg) | 74.3 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 80.7 |
EC Urban (mpg) | 65.6 |
WLTP - FC (l/100km) - Comb | 5.3 |
WLTP - FC (l/100km) - Comb - TEH | 5.3 |
WLTP - FC (l/100km) - Comb - TEL | 5.3 |
WLTP - FC (l/100km) - Extra High | 5.8 |
WLTP - FC (l/100km) - Extra High - TEH | 5.8 |
WLTP - FC (l/100km) - Extra High - TEL | 5.8 |
WLTP - FC (l/100km) - High | 4.6 |
WLTP - FC (l/100km) - High - TEH | 4.6 |
WLTP - FC (l/100km) - High - TEL | 4.6 |
WLTP - FC (l/100km) - Low | 5.8 |
WLTP - FC (l/100km) - Low - TEH | 5.8 |
WLTP - FC (l/100km) - Low - TEL | 5.8 |
WLTP - FC (l/100km) - Medium | 5 |
WLTP - FC (l/100km) - Medium - TEH | 5.0 |
WLTP - FC (l/100km) - Medium - TEL | 5.0 |
WLTP - MPG - Comb | 53.3 |
WLTP - MPG - Comb - TEH | 53.3 |
WLTP - MPG - Comb - TEL | 53.5 |
WLTP - MPG - Extra High | 48.7 |
WLTP - MPG - Extra High - TEH | 48.7 |
WLTP - MPG - Extra High - TEL | 48.7 |
WLTP - MPG - High | 61.4 |
WLTP - MPG - High - TEH | 61.4 |
WLTP - MPG - High - TEL | 61.4 |
WLTP - MPG - Low | 48.7 |
WLTP - MPG - Low - TEH | 48.7 |
WLTP - MPG - Low - TEL | 48.8 |
WLTP - MPG - Medium | 56.5 |
WLTP - MPG - Medium - TEH | 56.2 |
WLTP - MPG - Medium - TEL | 56.5 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 115 |
Based On ID | Not Available |
Coin Description | dCi [115] |
Coin Series | Acenta Premium |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 15E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 88 |
NCAP Child Occupant Protection % | 83 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 69 |
NCAP Safety Assist % | 79 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 18000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | 60 |
Timing Belt Interval Mileage | 90000 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 12.3 |
Engine Power - BHP | 115 |
Engine Power - KW | 85 |
Engine Power - RPM | 3750 |
Engine Torque - LBS.FT | 210 |
Engine Torque - MKG | 29.1 |
Engine Torque - NM | 285 |
Engine Torque - RPM | 2000 |
Top Speed | 112 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/60 R17 |
Tyre Size Rear | 215/60 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 17" ALLOY |
Height | 1590 |
Height (including roof rails) | Not Available |
Length | 4394 |
Wheelbase | 2646 |
Width | 1815 |
Width (including mirrors) | 2070 |
Fuel Tank Capacity (Litres) | 55 |
Gross Vehicle Weight | 1955 |
Luggage Capacity (Seats Down) | 1598 |
Luggage Capacity (Seats Up) | 430 |
Max. Loading Weight | 570 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1450 |
Max. Towing Weight - Unbraked | 730 |
Minimum Kerbweight | 1385 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.7 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.