CO2 (g/km) | 129 |
HC+NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 162 |
WLTP - CO2 (g/km) - Comb - TEH | 162 |
WLTP - CO2 (g/km) - Comb - TEL | 162 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 988 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Engine Code | K10C |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | DIRECT INJECTION |
Gears | 5 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 49.5 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 54.3 |
EC Urban (mpg) | 42.8 |
WLTP - FC (l/100km) - Comb | 7.2 |
WLTP - FC (l/100km) - Comb - TEH | 7.2 |
WLTP - FC (l/100km) - Comb - TEL | 7.2 |
WLTP - FC (l/100km) - Extra High | 7.8 |
WLTP - FC (l/100km) - Extra High - TEH | 7.8 |
WLTP - FC (l/100km) - Extra High - TEL | 7.8 |
WLTP - FC (l/100km) - High | 6.4 |
WLTP - FC (l/100km) - High - TEH | 6.4 |
WLTP - FC (l/100km) - High - TEL | 6.4 |
WLTP - FC (l/100km) - Low | 7.9 |
WLTP - FC (l/100km) - Low - TEH | 7.9 |
WLTP - FC (l/100km) - Low - TEL | 7.9 |
WLTP - FC (l/100km) - Medium | 6.9 |
WLTP - FC (l/100km) - Medium - TEH | 6.9 |
WLTP - FC (l/100km) - Medium - TEL | 6.9 |
WLTP - MPG - Comb | 39.4 |
WLTP - MPG - Comb - TEH | 39.4 |
WLTP - MPG - Comb - TEL | 39.4 |
WLTP - MPG - Extra High | 36.2 |
WLTP - MPG - Extra High - TEH | 36.2 |
WLTP - MPG - Extra High - TEL | 36.2 |
WLTP - MPG - High | 44.4 |
WLTP - MPG - High - TEH | 44.4 |
WLTP - MPG - High - TEL | 44.4 |
WLTP - MPG - Low | 35.9 |
WLTP - MPG - Low - TEH | 35.9 |
WLTP - MPG - Low - TEL | 35.9 |
WLTP - MPG - Medium | 41.3 |
WLTP - MPG - Medium - TEH | 40.9 |
WLTP - MPG - Medium - TEL | 40.9 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 111 |
Based On ID | Not Available |
Coin Description | Boosterjet |
Coin Series | SZ-T ALLGRIP |
Generation Mark | 4 |
Insurance Group 1 - 50 Effective January 07 | 12E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | Not Available |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 12 |
Engine Power - BHP | 111 |
Engine Power - KW | 82 |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 125 |
Engine Torque - MKG | 17.3 |
Engine Torque - NM | 170 |
Engine Torque - RPM | 2000 |
Top Speed | 111 |
Emissions Test Cycle | NEDC Correlated |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/55 R17 |
Tyre Size Rear | 215/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 17" ALLOY |
Height | Not Available |
Height (including roof rails) | 1610 |
Length | 4175 |
Wheelbase | 2500 |
Width | 1775 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 47 |
Gross Vehicle Weight | 1730 |
Luggage Capacity (Seats Down) | 710 |
Luggage Capacity (Seats Up) | 375 |
Max. Loading Weight | 500 |
Max. Towing Weight - Braked | 1200 |
Max. Towing Weight - Unbraked | 400 |
Minimum Kerbweight | 1230 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.4 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.