| Battery Capacity in kWh | 0.7 |
| Battery Type | Lithium-ion |
| CO | 0.149 |
| CO2 (g/km) | 98 |
| HC | 0.025 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 70 |
| NOx | 0.01 |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 97 |
| WLTP - CO2 (g/km) - Comb - TEH | 112 |
| WLTP - CO2 (g/km) - Comb - TEL | 97 |
| WLTP - CO2 (g/km) - Extra High | 125 |
| WLTP - CO2 (g/km) - Extra High - TEH | 148 |
| WLTP - CO2 (g/km) - Extra High - TEL | 125 |
| WLTP - CO2 (g/km) - High | 89 |
| WLTP - CO2 (g/km) - High - TEH | 99 |
| WLTP - CO2 (g/km) - High - TEL | 89 |
| WLTP - CO2 (g/km) - Low | 78 |
| WLTP - CO2 (g/km) - Low - TEH | 83 |
| WLTP - CO2 (g/km) - Low - TEL | 78 |
| WLTP - CO2 (g/km) - Medium | 79 |
| WLTP - CO2 (g/km) - Medium - TEH | 85 |
| WLTP - CO2 (g/km) - Medium - TEL | 79 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1490 |
| Compression Ratio | 14.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 80.5 |
| Cylinders - Stroke (mm) | 97.6 |
| Engine Code | M15A-FXE |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 1 SPEED |
| Number of Valves | 12 |
| Transmission | AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 4.3 |
| WLTP - FC (l/100km) - Comb - TEH | 4.9 |
| WLTP - FC (l/100km) - Comb - TEL | 4.3 |
| WLTP - FC (l/100km) - Extra High | 5.5 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.6 |
| WLTP - FC (l/100km) - Extra High - TEL | 5.5 |
| WLTP - FC (l/100km) - High | 3.9 |
| WLTP - FC (l/100km) - High - TEH | 4.4 |
| WLTP - FC (l/100km) - High - TEL | 3.9 |
| WLTP - FC (l/100km) - Low | 3.5 |
| WLTP - FC (l/100km) - Low - TEH | 3.7 |
| WLTP - FC (l/100km) - Low - TEL | 3.5 |
| WLTP - FC (l/100km) - Medium | 3.5 |
| WLTP - FC (l/100km) - Medium - TEH | 3.8 |
| WLTP - FC (l/100km) - Medium - TEL | 3.5 |
| WLTP - MPG - Comb | 65.7 |
| WLTP - MPG - Comb - TEH | 57.6 |
| WLTP - MPG - Comb - TEL | 65.7 |
| WLTP - MPG - Extra High | 51 |
| WLTP - MPG - Extra High - TEH | 43 |
| WLTP - MPG - Extra High - TEL | 51 |
| WLTP - MPG - High | 72 |
| WLTP - MPG - High - TEH | 64 |
| WLTP - MPG - High - TEL | 72 |
| WLTP - MPG - Low | 81 |
| WLTP - MPG - Low - TEH | 77 |
| WLTP - MPG - Low - TEL | 81 |
| WLTP - MPG - Medium | 81 |
| WLTP - MPG - Medium - TEH | 75 |
| WLTP - MPG - Medium - TEL | 81 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.5 |
| Badge Power | 116 |
| Based On ID | Not Available |
| Coin Description | Hybrid |
| Coin Series | Excel |
| Generation Mark | 4 |
| Insurance Group 1 - 50 Effective January 07 | 14E |
| NCAP Adult Occupant Protection % | 86 |
| NCAP Child Occupant Protection % | 81 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 78 |
| NCAP Safety Assist % | 85 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 9.7 |
| Engine Power - BHP | 116 |
| Engine Power - KW | 85 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 89 |
| Engine Torque - MKG | 12.2 |
| Engine Torque - NM | 120 |
| Engine Torque - RPM | 3600 |
| Top Speed | 109 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | Yes |
| Tyre Size Front | 205/45 R17 |
| Tyre Size Rear | 205/45 R17 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | 10 DOUBLE SPOKE |
| Wheel Type | 17" ALLOY |
| Height | 1500 |
| Height (including roof rails) | Not Available |
| Length | 3940 |
| Wheelbase | 2560 |
| Width | 1745 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | 36 |
| Gross Vehicle Weight | 1615 |
| Luggage Capacity (Seats Down) | 947 |
| Luggage Capacity (Seats Up) | 286 |
| Max. Loading Weight | 525 |
| Max. Roof Load | Not Available |
| Max. Towing Weight - Braked | 450 |
| Max. Towing Weight - Unbraked | 450 |
| Minimum Kerbweight | 1090 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.