| CO2 (g/km) | 243 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb - TEH | 268 |
| WLTP - CO2 (g/km) - Comb - TEL | 254 |
| WLTP - CO2 (g/km) - Extra High - TEH | 230 |
| WLTP - CO2 (g/km) - Extra High - TEL | 214 |
| WLTP - CO2 (g/km) - High - TEH | 228 |
| WLTP - CO2 (g/km) - High - TEL | 215 |
| WLTP - CO2 (g/km) - Low - TEH | 436 |
| WLTP - CO2 (g/km) - Low - TEL | 427 |
| WLTP - CO2 (g/km) - Medium - TEH | 285 |
| WLTP - CO2 (g/km) - Medium - TEL | 270 |
| Camshaft | QUAD CAM |
| Catalytic Convertor | Yes |
| CC | 2979 |
| Compression Ratio | 9.7:1 |
| Cylinder Layout | V6 |
| Cylinders | 6 |
| Cylinders - Bore (mm) | 86.5 |
| Cylinders - Stroke (mm) | 84.5 |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | TURBO INJECTION |
| Gears | 8 SPEED |
| Number of Valves | 24 |
| Transmission | SEMI-AUTO |
| EC Combined (mpg) | 25.6 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 32.1 |
| EC Urban (mpg) | 18.9 |
| WLTP - FC (l/100km) - Comb - TEH | 11.8 |
| WLTP - FC (l/100km) - Comb - TEL | 11.2 |
| WLTP - FC (l/100km) - Extra High - TEH | 10.2 |
| WLTP - FC (l/100km) - Extra High - TEL | 9.5 |
| WLTP - FC (l/100km) - High - TEH | 10 |
| WLTP - FC (l/100km) - High - TEL | 9.5 |
| WLTP - FC (l/100km) - Low - TEH | 19.8 |
| WLTP - FC (l/100km) - Low - TEL | 17.8 |
| WLTP - FC (l/100km) - Medium - TEH | 12.6 |
| WLTP - FC (l/100km) - Medium - TEL | 11.9 |
| WLTP - MPG - Comb - TEH | 23.9 |
| WLTP - MPG - Comb - TEL | 25.2 |
| WLTP - MPG - Extra High - TEH | 27.7 |
| WLTP - MPG - Extra High - TEL | 29.7 |
| WLTP - MPG - High - TEH | 28.2 |
| WLTP - MPG - High - TEL | 29.7 |
| WLTP - MPG - Low - TEH | 14.3 |
| WLTP - MPG - Low - TEL | 15.9 |
| WLTP - MPG - Medium - TEH | 22.4 |
| WLTP - MPG - Medium - TEL | 23.7 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 3.0 |
| Badge Power | 350 |
| Based On ID | Not Available |
| Coin Description | V6 |
| Coin Series | Not Available |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 50E |
| Manufacturers Corrosion Perforation Guarantee - Years | 4 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 12500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 5.5 |
| Engine Power - BHP | 350 |
| Engine Power - KW | 257 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 369 |
| Engine Torque - MKG | 51 |
| Engine Torque - NM | 500 |
| Engine Torque - RPM | 1750 |
| Top Speed | 166 |
| Emissions Test Cycle | NEDC Correlated |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 235/50 R18 |
| Tyre Size Rear | 235/50 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | VULCANO |
| Wheel Type | 18" ALLOY |
| Height | 1461 |
| Height (including roof rails) | Not Available |
| Length | 4971 |
| Wheelbase | 2998 |
| Width | 1945 |
| Width (including mirrors) | 2128 |
| Fuel Tank Capacity (Litres) | 80 |
| Luggage Capacity (Seats Down) | Not Available |
| Luggage Capacity (Seats Up) | 500 |
| Minimum Kerbweight | 1810 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.7 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.