CO | 0.314 |
CO2 (g/km) | 108 |
HC | 0.054 |
HC+NOx | Not Available |
Noise Level dB(A) | 65 |
NOx | 0.037 |
Particles | 0.0004 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 139 |
WLTP - CO2 (g/km) - Extra High | 144 |
WLTP - CO2 (g/km) - High | 120 |
WLTP - CO2 (g/km) - Low | 177 |
WLTP - CO2 (g/km) - Medium | 135 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 999 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 7 SPEED |
Number of Valves | 12 |
Transmission | SEMI-AUTO |
EC Combined (mpg) | 60.1 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 68.9 |
EC Urban (mpg) | 48.7 |
WLTP - FC (l/100km) - Comb | 6.1 |
WLTP - FC (l/100km) - Comb - TEH | 6.6 |
WLTP - FC (l/100km) - Comb - TEL | 6.1 |
WLTP - FC (l/100km) - Extra High | 6.3 |
WLTP - FC (l/100km) - High | 5.3 |
WLTP - FC (l/100km) - Low | 7.8 |
WLTP - FC (l/100km) - Medium | 5.9 |
WLTP - MPG - Comb | 46.3 |
WLTP - MPG - Comb - TEH | 42.8 |
WLTP - MPG - Comb - TEL | 46.3 |
WLTP - MPG - Extra High | 44.8 |
WLTP - MPG - High | 53.3 |
WLTP - MPG - Low | 36.2 |
WLTP - MPG - Medium | 47.9 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 95 |
Based On ID | Not Available |
Coin Description | TSI 95 |
Coin Series | SE |
Generation Mark | 6 |
Insurance Group 1 - 50 Effective January 07 | 8E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 96 |
NCAP Child Occupant Protection % | 85 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 76 |
NCAP Safety Assist % | 59 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 10.8 |
Engine Power - BHP | 95 |
Engine Power - KW | 70 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 129 |
Engine Torque - MKG | 17.8 |
Engine Torque - NM | 175 |
Engine Torque - RPM | 2000 |
Top Speed | 116 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 185/65 R15 |
Tyre Size Rear | 185/65 R15 |
Tyre Size Spare | FULL SIZE |
Wheel Style | SASSARI |
Wheel Type | 15" ALLOY |
Height | 1461 |
Height (including roof rails) | Not Available |
Length | 4053 |
Wheelbase | 2551 |
Width | 1751 |
Width (including mirrors) | 1964 |
Fuel Tank Capacity (Litres) | 40 |
Gross Vehicle Weight | 1650 |
Luggage Capacity (Seats Down) | 1125 |
Luggage Capacity (Seats Up) | 351 |
Max. Loading Weight | 522 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1000 |
Max. Towing Weight - Unbraked | 590 |
Minimum Kerbweight | 1128 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.6 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.