£
CO2 (g/km) | 108 |
HC+NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 119 |
WLTP - CO2 (g/km) - Comb - TEH | 129 |
WLTP - CO2 (g/km) - Comb - TEL | 119 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 999 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | Not Available |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | Not Available |
EC Urban (mpg) | Not Available |
WLTP - FC (l/100km) - Comb | 5.3 |
WLTP - FC (l/100km) - Comb - TEH | 5.7 |
WLTP - FC (l/100km) - Comb - TEL | 5.3 |
WLTP - FC (l/100km) - Extra High | 5.5 |
WLTP - FC (l/100km) - Extra High - TEH | 5.9 |
WLTP - FC (l/100km) - Extra High - TEL | 5.5 |
WLTP - FC (l/100km) - High | 4.5 |
WLTP - FC (l/100km) - High - TEH | 4.9 |
WLTP - FC (l/100km) - High - TEL | 4.5 |
WLTP - FC (l/100km) - Low | 6.5 |
WLTP - FC (l/100km) - Low - TEH | 7.3 |
WLTP - FC (l/100km) - Low - TEL | 6.5 |
WLTP - FC (l/100km) - Medium | 5.1 |
WLTP - FC (l/100km) - Medium - TEH | 5.5 |
WLTP - FC (l/100km) - Medium - TEL | 5.1 |
WLTP - MPG - Comb | 53.3 |
WLTP - MPG - Comb - TEH | 49.6 |
WLTP - MPG - Comb - TEL | 53.3 |
WLTP - MPG - Extra High | 51.4 |
WLTP - MPG - Extra High - TEH | 47.9 |
WLTP - MPG - Extra High - TEL | 51.4 |
WLTP - MPG - High | 62.8 |
WLTP - MPG - High - TEH | 57.6 |
WLTP - MPG - High - TEL | 62.8 |
WLTP - MPG - Low | 43.5 |
WLTP - MPG - Low - TEH | 38.7 |
WLTP - MPG - Low - TEL | 43.5 |
WLTP - MPG - Medium | 55.4 |
WLTP - MPG - Medium - TEH | 51.4 |
WLTP - MPG - Medium - TEL | 55.4 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 110 |
Based On ID | Not Available |
Coin Description | TSI 110 |
Coin Series | R Line |
Generation Mark | 6 |
Insurance Group 1 - 50 Effective January 07 | 10E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 96 |
NCAP Child Occupant Protection % | 85 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 76 |
NCAP Safety Assist % | 59 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.9 |
Engine Power - BHP | 110 |
Engine Power - KW | 81 |
Engine Torque - LBS.FT | 148 |
Engine Torque - MKG | 20.4 |
Engine Torque - NM | 200 |
Engine Torque - RPM | 2000 |
Top Speed | 121 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 195/55 R16 |
Tyre Size Rear | 195/55 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | SEBRING |
Wheel Type | 16" ALLOY |
Height | 1461 |
Height (including roof rails) | Not Available |
Length | 4053 |
Wheelbase | 2551 |
Width | 1751 |
Width (including mirrors) | 1964 |
Fuel Tank Capacity (Litres) | 40 |
Gross Vehicle Weight | 1640 |
Luggage Capacity (Seats Down) | 1125 |
Luggage Capacity (Seats Up) | 351 |
Max. Loading Weight | 534 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1100 |
Max. Towing Weight - Unbraked | 590 |
Minimum Kerbweight | 1106 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.6 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.
Thank you. Your message has been sent.
There was a problem sending your message. Please try again later.