£
CO2 (g/km) | 112 |
HC+NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 128 |
WLTP - CO2 (g/km) - Comb - TEH | 128 |
WLTP - CO2 (g/km) - Comb - TEL | 113 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 998 |
Compression Ratio | 9.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 72.2 |
Cylinders - Stroke (mm) | 73.1 |
Engine Code | H4B 408 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 5 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 53.3 |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 5.5 |
WLTP - FC (l/100km) - Comb - TEH | 5.5 |
WLTP - FC (l/100km) - Comb - TEL | 5.5 |
WLTP - FC (l/100km) - Extra High | 6.1 |
WLTP - FC (l/100km) - High | 4.9 |
WLTP - FC (l/100km) - Low | 7.4 |
WLTP - FC (l/100km) - Medium | 5.2 |
WLTP - MPG - Comb | 51.4 |
WLTP - MPG - Comb - TEH | 51.4 |
WLTP - MPG - Comb - TEL | 51.4 |
WLTP - MPG - Extra High | 46.3 |
WLTP - MPG - High | 57.6 |
WLTP - MPG - Low | 38.2 |
WLTP - MPG - Medium | 54.3 |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 1.0 |
Badge Power | 100 |
Based On ID | Not Available |
Coin Description | TCe |
Coin Series | Essential |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 5E |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 2 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 11.1 |
Engine Power - BHP | 100 |
Engine Power - KW | 74 |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 118 |
Engine Torque - MKG | 16.3 |
Engine Torque - NM | 160 |
Engine Torque - RPM | 2000 |
Top Speed | 114 |
Emissions Test Cycle | WLTP |
Alloys? | No |
Space Saver? | No |
Tyre Size Front | 185/65 R15 |
Tyre Size Rear | 185/65 R15 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 15" STEEL |
Height | 1519 |
Height (including roof rails) | Not Available |
Length | 4069 |
Wheelbase | 2589 |
Width | 1733 |
Width (including mirrors) | 1994 |
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1563 |
Luggage Capacity (Seats Down) | 1200 |
Luggage Capacity (Seats Up) | 320 |
Max. Loading Weight | 502 |
Max. Towing Weight - Braked | 790 |
Max. Towing Weight - Unbraked | 565 |
Minimum Kerbweight | 1061 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.5 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.
Thank you. Your message has been sent.
There was a problem sending your message. Please try again later.