£
CO | 0.255 |
CO2 (g/km) | 105 |
HC | 0.041 |
HC+NOx | Not Available |
Noise Level dB(A) | 69 |
NOx | 0.028 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 127 |
WLTP - CO2 (g/km) - Extra High | 129 |
WLTP - CO2 (g/km) - High | 109 |
WLTP - CO2 (g/km) - Low | 168 |
WLTP - CO2 (g/km) - Medium | 124 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 999 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 5 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 61.4 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 70.6 |
EC Urban (mpg) | 49.6 |
WLTP - FC (l/100km) - Comb | 5.6 |
WLTP - FC (l/100km) - Comb - TEH | 6 |
WLTP - FC (l/100km) - Comb - TEL | 5.6 |
WLTP - FC (l/100km) - Extra High | 5.7 |
WLTP - FC (l/100km) - High | 4.8 |
WLTP - FC (l/100km) - Low | 7.4 |
WLTP - FC (l/100km) - Medium | 5.5 |
WLTP - MPG - Comb | 50.4 |
WLTP - MPG - Comb - TEH | 47.1 |
WLTP - MPG - Comb - TEL | 50.4 |
WLTP - MPG - Extra High | 49.6 |
WLTP - MPG - High | 58.9 |
WLTP - MPG - Low | 38.2 |
WLTP - MPG - Medium | 51.4 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 95 |
Based On ID | Not Available |
Coin Description | TSI 95 |
Coin Series | SE |
Generation Mark | 6 |
Insurance Group 1 - 50 Effective January 07 | 8E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 96 |
NCAP Child Occupant Protection % | 85 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 76 |
NCAP Safety Assist % | 59 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 10.8 |
Engine Power - BHP | 95 |
Engine Power - KW | 70 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 129 |
Engine Torque - MKG | 17.8 |
Engine Torque - NM | 175 |
Engine Torque - RPM | 2000 |
Top Speed | 116 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 185/65 R15 |
Tyre Size Rear | 185/65 R15 |
Tyre Size Spare | FULL SIZE |
Wheel Style | SASSARI |
Wheel Type | 15" ALLOY |
Height | 1461 |
Height (including roof rails) | Not Available |
Length | 4053 |
Wheelbase | 2551 |
Width | 1751 |
Width (including mirrors) | 1964 |
Fuel Tank Capacity (Litres) | 40 |
Gross Vehicle Weight | 1590 |
Luggage Capacity (Seats Down) | 1125 |
Luggage Capacity (Seats Up) | 351 |
Max. Loading Weight | 521 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1000 |
Max. Towing Weight - Unbraked | 570 |
Minimum Kerbweight | 1069 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.6 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.
Thank you. Your message has been sent.
There was a problem sending your message. Please try again later.