£
CO2 (g/km) | 99 |
HC+NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 119 |
WLTP - CO2 (g/km) - Comb - TEH | 126 |
WLTP - CO2 (g/km) - Comb - TEL | 119 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1199 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb - TEH | 6 |
WLTP - FC (l/100km) - Comb - TEL | 5.2 |
WLTP - FC (l/100km) - Extra High - TEH | 5.6 |
WLTP - FC (l/100km) - Extra High - TEL | 5.4 |
WLTP - FC (l/100km) - High - TEH | 4.7 |
WLTP - FC (l/100km) - High - TEL | 4.5 |
WLTP - FC (l/100km) - Low - TEH | 7.2 |
WLTP - FC (l/100km) - Low - TEL | 6.9 |
WLTP - FC (l/100km) - Medium - TEH | 5.4 |
WLTP - FC (l/100km) - Medium - TEL | 5.1 |
WLTP - MPG - Comb - TEH | 47.1 |
WLTP - MPG - Comb - TEL | 54.3 |
WLTP - MPG - Extra High - TEH | 50.4 |
WLTP - MPG - Extra High - TEL | 52.3 |
WLTP - MPG - High - TEH | 60.1 |
WLTP - MPG - High - TEL | 62.8 |
WLTP - MPG - Low - TEH | 39.2 |
WLTP - MPG - Low - TEL | 40.9 |
WLTP - MPG - Medium - TEH | 52.3 |
WLTP - MPG - Medium - TEL | 55.4 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.2 |
Badge Power | 145 |
Based On ID | Not Available |
Coin Description | Turbo 145 |
Coin Series | Griffin Edition |
Generation Mark | 5 |
Insurance Group 1 - 50 Effective January 07 | 15E |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 20000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 60 mph (secs) | 9.7 |
Engine Power - BHP | 145 |
Engine Power - KW | 107 |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 166 |
Engine Torque - MKG | 22.9 |
Engine Torque - NM | 225 |
Engine Torque - RPM | 2000 |
Top Speed | 137 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 225/40 R18 |
Tyre Size Rear | 225/40 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 10 TWIN SPOKE |
Wheel Type | 18" ALLOY |
Height | 1485 |
Length | 4370 |
Wheelbase | 2662 |
Width | 1809 |
Width (including mirrors) | 2042 |
Fuel Tank Capacity (Litres) | 48 |
Gross Vehicle Weight | 1805 |
Luggage Capacity (Seats Down) | 1210 |
Luggage Capacity (Seats Up) | 370 |
Max. Towing Weight - Braked | 1350 |
Max. Towing Weight - Unbraked | 620 |
No. of Seats | 5 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.
Thank you. Your message has been sent.
There was a problem sending your message. Please try again later.